[ Previous ]
H
| MILAIR | ICAO | AIRPORT NAME | STATE CODE | COUNTRY |
| HAA | ENHK | HASVIK | NORWAY | |
| HAB | KHAB | MARION COUNTY | AL | UNITED STATES |
| HAC | RJTH | HACHIJO JIMA | JAPAN | |
| HAD | ESMT | HALMSTAD | SWEDEN | |
| HAE | HAVASUPI | AZ | UNITED STATES | |
| HAF | KHAF | HALF MOON BAY | CA | UNITED STATES |
| HAH | FMCH | MORONI-HAHAIA | COMOROS | |
| HAI | DR HAINES | MI | UNITED STATES | |
| HAJ | EDDV | HANNOVER | Unknown Country | |
| HAK | ZGHK | DAYINGSHAN | CHINA | |
| HAL | FYHI | HALALI | NAMIBIA | |
| HAM | EDDH | HAMBURG | HH | GERMANY |
| HAN | VVNB | NOIBAI INTL | VIET NAM | |
| HAR | KHAR | CAPITOL CITY SKYPORT | PA | UNITED STATES |
| HAS | OEHL | HAIL | SAUDI ARABIA | |
| HAU | ENHD | HAUGESUND-KARMOY | NORWAY | |
| HAV | MUHA | JOSE MARTI INTL | CUBA | |
| HAW | EGFE | HAVERFORD WEST | UNITED KINGDOM | |
| HAX | HATBOX FIELD | OK | UNITED STATES | |
| HBA | YMHB | HOBART | Unknown Country | |
| HBB | INDUSTRIAL AIRPARK | NM | UNITED STATES | |
| HBG | KHBG | BOBBY L CHAIN MUNI | MS | UNITED STATES |
| HBH | HOBART BAY | AK | UNITED STATES | |
| HBL | BABELB61 HELI | SOUTH AFRICA | ||
| HBO | HUMBOLDT MUNI | NE | UNITED STATES | |
| HBR | KHBR | HOBART MUNI | OK | UNITED STATES |
| HBT | OEPA | HAFR AL BATIN | SAUDI ARABIA | |
| HCA | KHCA | HOWARD COUNTY | TX | UNITED STATES |
| HCC | COLUMBIA COUNTY | UNITED STATES | ||
| HCM | HCME | EIL | SOMALIA | |
| HCQ | YHLC | HALLS CREEK | WA | AUSTRALIA |
| HCS | RANDBURG HELIPORT | SOUTH AFRICA | ||
| HDB | ETEE | HEIDELBERG AFOD MIL | BW | GERMANY |
| HDD | OPKD | HYDERABAD | PAKISTAN | |
| HDE | BREWSTER FIELD | NE | UNITED STATES | |
| HDH | PHDH | DILLINGHAM AFB | HI | UNITED STATES |
| HDM | OIHH | HAMADAN (CIVIL) | IRAN (ISLAMIC REP OF) | |
| HDN | YAMPA VALLEY | CO | UNITED STATES | |
| HDY | HAT YAI | THAILAND | ||
| HEA | OAHR | HERAT | AFGHANISTAN | |
| HEE | THOMPSON-ROBBINS | AR | UNITED STATES | |
| HEH | VYHH | HEHO | MYANMAR | |
| HEI | EDXB | HEIDE-BISUM | SH | GERMANY |
| HEK | ZYHE | HEIHE | CHINA | |
| HEL | EFHK | HELSINKI-VANTAA | FINLAND | |
| HEM | EFHF | HELSINKI-MALMI | FINLAND | |
| HES | HERMISTON MUNI | OR | UNITED STATES | |
| HET | ZBHH | BAITA | CHINA | |
| HEX | MDHE | HERRERA | DOMINICAN REPUBLIC | |
| HEY | HANCHEY ARMY HELIPORT | AL | UNITED STATES | |
| HEZ | KHEZ | HARDY-ANDERS | MS | UNITED STATES |
| HFA | LLHA | U. MICHAELI | ISRAEL | |
| HFD | KHFD | HARTFORD BRAINARD FLD | CT | UNITED STATES |
| HFE | ZSOF | LUOGANG | CHINA | |
| HFF | KHFF | MACKALL AAF | NC | UNITED STATES |
| HFN | BIHN | HORNAFJORDUR | ICELAND | |
| HFT | ENHF | HAMMERFEST | NORWAY | |
| HGA | HCMH | HARGEISA | SOMALIA | |
| HGD | YHUG | HUGHENDEN | QL | AUSTRALIA |
| HGH | ZSHC | HANGZHOU | CHINA | |
| HGL | EDXH | HELGOLAND-DUNE | NI | GERMANY |
| HGN | VTCH | KHUN YUAM | THAILAND | |
| HGO | DIKO | KORHOGO | COTE D'IVOIRE | |
| HGR | KHGR | WASHINGTON COUNTY REG | MD | UNITED STATES |
| HGS | GFHA | HASTINGS | SIERRA LEONE | |
| HGT | KHGT | FORT HUNTER LIGGET AAF | CA | UNITED STATES |
| HGU | AYMH | MOUNT HAGEN | PAPUA NEW GUINEA | |
| HHE | RJSH | HACHINOHE | JAPAN | |
| HHH | HILTON HEAD ISLAND | SC | UNITED STATES | |
| HHI | PHHI | WHEELER AAF | HI | UNITED STATES |
| HHN | EDFH | HAHN | RP | GERMANY |
| HHP | HONG KONG HELIPORT | HONG KONG | ||
| HHQ | VTPH | HUA HIN | THAILAND | |
| HHZ | NTGH | HIKUERU | FRENCH POLYNESIA | |
| HIB | KHIB | CHISHOLM-HIBBING | MN | UNITED STATES |
| HIC | ISCOR HELIPORT | SOUTH AFRICA | ||
| HIE | WHITEFIELD REGIONAL | NH | UNITED STATES | |
| HIF | KHIF | HILL AFB | UT | UNITED STATES |
| HII | LAKE HAVASU MUNI | AZ | UNITED STATES | |
| HIJ | RJOA | HIROSHIMA | JAPAN | |
| HIK | PHIK | HICKAM AFB | HI | UNITED STATES |
| HIN | RKPS | SACHON AB | KOREA, REPUBLIC OF | |
| HIO | KHIO | PORTLAND-HILLSBORO | ||
| HIR | AGGH | HENDERSON | SOLOMON ISLANDS | |
| HIS | HAYMAN | QL | AUSTRALIA | |
| HIX | NTMN | HIVA-OA | FRENCH POLYNESIA | |
| HIX | NTMN | HIVA-OA | FRENCH POLYNESIA | |
| HJR | VAKJ | KHAJURAHO | INDIA | |
| HKA | BLYTHEVILLE MUNI | AR | UNITED STATES | |
| HKD | RJCH | HAKODATE | JAPAN | |
| HKG | VHHH | HONG KONG INTL (NEW) | HONG KONG | |
| HKK | NZHK | HOKITIKA | NEW ZEALAND | |
| HKN | HOSKINS | PAPUA NEW GUINEA | ||
| HKS | HAWKINS FIELD | MS | UNITED STATES | |
| HKT | VTSP | PHUKET INTL | THAILAND | |
| HKY | KHKY | HICKORY REGIONAL | NC | UNITED STATES |
| HLA | FALA | LANSERIA | SOUTH AFRICA | |
| HLB | HILLENBRAND | IN | UNITED STATES | |
| HLD | ZBLA | HAILAR | CHINA | |
| HLF | ESSF | HULTSFRED | SWEDEN | |
| HLG | KHLG | WHEELING-OHIO CO | Unknown Country | |
| HLH | ZBUL | ULANHOT | CHINA | |
| HLM | PARK TOWNSHIP | MI | UNITED STATES | |
| HLN | KHLN | HELENA REGIONAL | MT | UNITED STATES |
| HLP | WIIH | HALIM PERDANAKUSUMA | INDONESIA | |
| HLR | KHLR | HOOD AFB | TX | UNITED STATES |
| HLS | YSTH | SAINT HELENS | TS | AUSTRALIA |
| HLT | YHML | HAMILTON (VIC) | VI | AUSTRALIA |
| HLU | NWWH | NESSON | NEW CALEDONIA | |
| HLV | RKSW | SUWON | KOREA, REPUBLIC OF | |
| HLW | FAHL | HLUHLUWE | SOUTH AFRICA | |
| HLY | EGCH | HOLYHEAD (HELIPORT) | UNITED KINGDOM | |
| HLZ | NZHN | HAMILTON | NEW ZEALAND | |
| HMA | MALMO CITY HVC | SWEDEN | ||
| HME | DAUH | QUED IRARA APT | ALGERIA | |
| HMG | YHMB | HERMANNSBURGH | NT | AUSTRALIA |
| HMI | ZWHM | HAMI | CHINA | |
| HMN | KHMN | HOLLOMAN AFB | NM | UNITED STATES |
| HMO | MMHO | GEN IGNACIO P GARCIA INT | SO | MEXICO |
| HMR | ENHA | STAFSBERG | NORWAY | |
| HMS | HOMESHORE | AK | UNITED STATES | |
| HMT | RYAN FIELD | CA | UNITED STATES | |
| HNA | RJSI | HANAMAKI | JAPAN | |
| HNB | HUNTINGBURG MUNI | IN | UNITED STATES | |
| HNE | TAHNETA PASS | AK | UNITED STATES | |
| HNL | PHNL | HICKAM AFB | HI | UNITED STATES |
| HNM | PHHN | HANA | HI | UNITED STATES |
| HNS | PHNS | HAINES | AK | UNITED STATES |
| HNY | ZGHY | HENGYANG | CHINA | |
| HOA | HKHO | HOLA | KENYA | |
| HOB | KHOB | LEA CO | NM | UNITED STATES |
| HOD | OYHD | HODEIDAH | YEMEN | |
| HOE | HOUELSAY | LAO PEOPLE'S DEM REPUBL | ||
| HOF | OEAH | AL-AHSA | SAUDI ARABIA | |
| HOG | MUHG | FRANK PARIS | CUBA | |
| HOH | LOIH | HOHENEMS-DORNBIRN | AUSTRIA | |
| HOI | NTTO | HAO I | FRENCH POLYNESIA | |
| HOK | YHOO | HOOKER CREEK | NT | AUSTRALIA |
| HOM | PAHO | HOMER | AK | UNITED STATES |
| HON | KHON | HURON REG | SD | UNITED STATES |
| HOO | NHON CO | VIET NAM | ||
| HOP | KHOP | CAMPBELL AAF | KY | UNITED STATES |
| HOQ | EDQM | HOF | BY | GERMANY |
| HOR | LPHR | HORTA | PORTUGAL | |
| HOT | KHOT | MEMORIAL FIELD | AR | UNITED STATES |
| HOU | KHOU | WILLIAM P HOBBY | TX | UNITED STATES |
| HOV | ENOV | HOVDEN | NORWAY | |
| HOW | MPHO | HOWARD AFB | PANAMA | |
| HPA | NFTL | SALOTE PILOLEVU | TONGA | |
| HPE | HOPE VALE | QL | AUSTRALIA | |
| HPH | VVCI | CATBI | VIET NAM | |
| HPN | KHPN | WESTCHESTER CO | NY | UNITED STATES |
| HPR | CENTRAL HPR | SOUTH AFRICA | ||
| HPT | HAMPTON MUNI | IA | UNITED STATES | |
| HPV | PRINCEVILLE | HI | UNITED STATES | |
| HQF | USCM | MAGNITOGORSK + FIR | RUSSIAN FEDERATION | |
| HQM | KHQM | BOWERMAN | WA | UNITED STATES |
| HRB | ZYHB | YANJIAGANG | CHINA | |
| HRE | FVHA | HARARE INTL | ||
| HRG | HEGN | HURGHADA | EGYPT | |
| HRK | UKHH | KHARKOV | UKRAINE | |
| HRL | KHRL | RIO GRANDE VALLEY INTL | TX | UNITED STATES |
| HRM | DAFH | HASSI R MEL | ALGERIA | |
| HRN | HERON IS HELIPORT | QL | AUSTRALIA | |
| HRO | KHRO | BOONE CO. | AR | UNITED STATES |
| HRS | FAHR | HARRISMITH AIRPORT | SOUTH AFRICA | |
| HRT | KHRT | HURLBURT FIELD | FL | UNITED STATES |
| HSA | OBBS | SHAIKH ISA | BAHRAIN | |
| HSB | RALEIGH | IL | UNITED STATES | |
| HSH | HENDERSON SKY HARBOR | NV | UNITED STATES | |
| HSI | HASTINGS | NE | UNITED STATES | |
| HSL | HUSLIA | AK | UNITED STATES | |
| HSM | YHSM | HORSHAM | VI | AUSTRALIA |
| HSP | KHSP | INGALLS FIELDS | VA | UNITED STATES |
| HSS | VIHR | HISSAR | INDIA | |
| HST | KHST | DADE CO-HOMESTEAD REGL | FL | UNITED STATES |
| HSV | KHSV | HUNTSVILLE-CARL T JONES | AL | UNITED STATES |
| HTA | UIAA | KADALA | RUSSIAN FEDERATION | |
| HTF | EGTH | HATFIELD | UNITED KINGDOM | |
| HTF | EGTH | HATFIELD | UNITED KINGDOM | |
| HTH | KHTH | HAWTHORNE MUNI | NV | UNITED STATES |
| HTI | YBHM | HAMILTON ISLAND | QL | AUSTRALIA |
| HTL | KHTL | ROSCOMMON | MI | UNITED STATES |
| HTN | ZWTN | HOTAN | CHINA | |
| HTO | KHTO | EAST HAMPTON | NY | UNITED STATES |
| HTR | RORH | HATERUMA | JAPAN | |
| HTS | KHTS | TRI-STATE FERGUSON | WV | UNITED STATES |
| HTU | YHPN | HOPETOUN | VI | AUSTRALIA |
| HTW | HUNTINGTON CO | OH | UNITED STATES | |
| HTZ | HATO COROZAL | COLOMBIA | ||
| HUA | KHUA | REDSTONE AAF | AL | UNITED STATES |
| HUC | HUMACAO ARPT | PR | PUERTO RICO | |
| HUE | HAHU | HUMERA | ETHIOPIA | |
| HUF | KHUF | HULMAN REGIONAL | IN | UNITED STATES |
| HUG | MGHT | HUEHUETENANGO | GUATEMALA | |
| HUH | NTTH | FARE ARCHIPEL DE LA SOCIETE | FRENCH POLYNESIA | |
| HUI | VVRB | HUE | VIET NAM | |
| HUL | KHUL | HOULTON INTERNATIONAL | ME | UNITED STATES |
| HUM | TERREBONNE | LA | UNITED STATES | |
| HUN | RCYU | HUALIAN | TAIWAN PROV OF CHINA | |
| HUQ | HOUN | LIBYAN ARAB JAMAHIRIYA | ||
| HUR | HURGHADA (NOT IATA;SEE HRG) | EGYPT | ||
| HUS | HUGHES MUNI | AK | UNITED STATES | |
| HUT | KHUT | HUTCHINSON MUNI | KS | UNITED STATES |
| HUU | SPHV | HUANUCO VIEJO | PERU | |
| HUV | ESNH | HUDIKSVALL | SWEDEN | |
| HUX | HUATALCO | MEXICO | ||
| HUY | EGNJ | HUMBERSIDE ARPT | UNITED KINGDOM | |
| HVA | FMNL | ANALALAVA | MADAGASCAR | |
| HVB | YHBA | HERVEY BAY | QL | AUSTRALIA |
| HVE | HANKSVILLE ITM | UT | UNITED STATES | |
| HVG | ENHV | VALAN | NORWAY | |
| HVN | KHVN | TWEED-NEW HAVEN | CT | UNITED STATES |
| HVR | KHVR | HAVRE CITY - CO | MT | UNITED STATES |
| HVS | HARTSVILLE MUNI | SC | UNITED STATES | |
| HWD | KHWD | HAYWARD AIR TERMINAL | CA | UNITED STATES |
| HWI | HAWK INLET SPB | AK | UNITED STATES | |
| HWK | WILPENA POUND | SA | AUSTRALIA | |
| HWN | FVWN | HWANGE NAT PARK | ZIMBABWE | |
| HWO | KHWO | NORTH PERRY | FL | UNITED STATES |
| HXX | YHAY | HAY | NS | AUSTRALIA |
| HYA | KHYA | BARNSTABLE MUNI BOARDMAN | MA | UNITED STATES |
| HYC | EGUH | HIGH WYCOMBE (STCHQ RAF) | UNITED KINGDOM | |
| HYD | VOHY | HYDERABAD | INDIA | |
| HYE | FRANCE | |||
| HYG | HYDABURG SPB | AK | UNITED STATES | |
| HYL | HOLLIS SPB | AK | UNITED STATES | |
| HYN | ZSLQ | LUQIAO | CHINA | |
| HYR | KHYR | HAYWARD MUNI | WI | UNITED STATES |
| HYS | KHYS | HAYS MUNI | KS | UNITED STATES |
| HYV | EFHV | HYVINKAA | FINLAND | |
| HZB | MERVILLE - CALONNE | 59 | FRANCE | |
| HZG | ZLHZ | HANZHONG | CHINA | |
| HZK | BIHU | HUSAVIK | ICELAND | |
[ Next ]