[ Previous ]
N
| MILAIR | ICAO | AIRPORT NAME | STATE CODE | COUNTRY |
| NAA | YNBR | NARRABRI | NS | AUSTRALIA |
| NAB | KNAB | ALBANY NAS | GA | UNITED STATES |
| NAC | YNRC | NARACOORTE | SA | AUSTRALIA |
| NAG | VANP | NAGPUR | INDIA | |
| NAH | WAMH | NAHA | INDONESIA | |
| NAI | SYAN | ANNAI | GUYANA | |
| NAK | VTUN | KHORAT | THAILAND | |
| NAL | NALCHIK | RUSSIAN FEDERATION | ||
| NAM | WAPR | NAMLEA | INDONESIA | |
| NAN | NFFN | NADI INTL | FIJI | |
| NAO | ZUNC | NANCHONG | CHINA | |
| NAP | LIRN | CAPODICHINO APRT | ITALY | |
| NAR | NARE | COLOMBIA | ||
| NAS | MYNN | NASSAU INTL | BAHAMAS | |
| NAT | SBNT | AUGUSTO SEVERO | RN | BRAZIL |
| NAU | NTGN | NAPUKA | FRENCH POLYNESIA | |
| NAW | VTSC | NARATHIWAT | THAILAND | |
| NAX | PHNA | BARBERS POINT NAS | HI | UNITED STATES |
| NBC | NABEREVNYE CHELNY | RUSSIAN FEDERATION | ||
| NBE | KNBE | DALLAS NAS | TX | UNITED STATES |
| NBG | KNBG | NEW ORLEANS NAS | LA | UNITED STATES |
| NBL | MPWN | WANUKANDI | PANAMA | |
| NBO | HKNA | JOMO KENYATTA INTL | KENYA | |
| NBP | BATTERY PK CITY N.COVE | NY | UNITED STATES | |
| NBU | KNBU | GLENVIEW CGAF | IL | UNITED STATES |
| NBW | MUGM | GUANTANAMO BAY NS | CUBA | |
| NBX | WABI | NABIRE | INDONESIA | |
| NCA | MBNC | NORTH CAICOS | TURKS AND CAICOS ISLAND | |
| NCE | LFMN | COTE D AZUR | 6 | RANCE |
| NCG | MMCG | NUEVO CASAS GRANDES | CI | MEXICO |
| NCH | HTNA | NACHINGWEA | TANZANIA, UNITED REP OF | |
| NCI | NECOCLI | COLOMBIA | ||
| NCL | EGNT | NEWCASTLE IAP | UNITED KINGDOM | |
| NCO | KNCO | QUONSET PT NAS | RI | UNITED STATES |
| NCQ | KNCQ | DOBBINS ARB | ||
| NCS | FANC | NEWCASTLE | SOUTH AFRICA | |
| NCT | MRNC | NICOYA | COSTA RICA | |
| NCU | UTNN | NUKUS | UZBEKISTAN | |
| NCY | LFLP | MEYTHET | 74 | FRANCE |
| NDB | GQPP | NOUADHIBOU | MAURITANIA | |
| NDC | VAND | NANDED | INDIA | |
| NDE | HKMA | MANDERA | KENYA | |
| NDG | QIGIHAR | CHINA | ||
| NDJ | FTTJ | NDJAMENA | CHAD | |
| NDK | NAMORIK | MARSHALL ISLANDS | ||
| NDM | HAMN | MENDI | ETHIOPIA | |
| NDP | ELLYSON NAS | FL | UNITED STATES | |
| NDQ | ZYQQ | QIQIHAR | CHINA | |
| NDR | GMFN | TAOUIMA | MOROCCO | |
| NDU | FYRU | RUNDU | NAMIBIA | |
| NDV | ANACOSTIA USN HELIPORT | DC | UNITED STATES | |
| NDZ | EDXN | NORDHOLZ-SPIEKA | NI | GERMANY |
| NEA | KNEA | GLYNCO NAS | GA | UNITED STATES |
| NEC | SAZO | NECOCHEA BA | BA | ARGENTINA |
| NEG | NEGRI | JAMAICA | ||
| NEJ | HANJ | NEJJO | ETHIOPIA | |
| NEK | HANK | NEKEMTE | ETHIOPIA | |
| NEL | KNEL | LAKEHURST NAES | NJ | UNITED STATES |
| NEN | WHITEHOUSE OLF USN | FL | UNITED STATES | |
| NER | NERYUNGN | RUSSIAN FEDERATION | ||
| NES | EAST 34TH ST LANDING | NY | UNITED STATES | |
| NEU | VLSN | SAM NEUA | LAO PEOPLE'S DEM REPUBL | |
| NEV | TKPN | CHARLESTOWN | SAINT KITTS AND NEVIS | |
| NEW | KNEW | LAKEFRONT | LA | UNITED STATES |
| NFB | KNFB | NAVAL AIR FACILITY DETROIT | MI | UNITED STATES |
| NFG | NETTEYUGANSK | RUSSIAN FEDERATION | ||
| NFJ | KNFJ | CHOCTAW NOLF | Unknown Country | |
| NFL | KNFL | FALLON NAS | NV | UNITED STATES |
| NFO | NFTO | MATA'AHO | TONGA | |
| NFW | KFWH | FORT WORTH NAS | TX | UNITED STATES |
| NGA | YYNG | YOUNG | NS | AUSTRALIA |
| NGB | ZSNB | NINBO | CHINA | |
| NGC | NORTH RIM | AZ | UNITED STATES | |
| NGE | FKKN | NGAOUNDERE | CAMEROON | |
| NGL | FANG | NGALA AIRFIELD | SOUTH AFRICA | |
| NGO | RJNN | NAGOYA | JAPAN | |
| NGP | KNGP | CORPUS CHRISTI NAS | TX | UNITED STATES |
| NGS | RJFU | NAGASAKI | JAPAN | |
| NGU | KNGU | NORFOLK NAS | VA | UNITED STATES |
| NGV | FNGI | NGIVA | ANGOLA | |
| NGW | CORPUS CHRISTI INTL | TX | UNITED STATES | |
| NGX | VNMA | MANANG | NEPAL | |
| NGZ | KNGZ | ALAMEDA NAS | CA | UNITED STATES |
| NHA | VVNT | NHA TRANG | VIET NAM | |
| NHD | OMDM | MINHAD AB | UNITED ARAB EMIRATES | |
| NHK | KNHK | PATUXENT RIVER NAS | MD | UNITED STATES |
| NHS | OPNK | NUSHKI | PAKISTAN | |
| NHT | EGWU | NORTHOLT | UNITED KINGDOM | |
| NHV | NTMD | NUKU HIVA | FRENCH POLYNESIA | |
| NHX | BARIN OLF OSN | AL | UNITED STATES | |
| NHZ | KNHZ | BRUNSWICK NAS | ME | UNITED STATES |
| NIA | GLNA | NIMBA | LIBERIA | |
| NIB | NIKOLAI | AK | UNITED STATES | |
| NIC | LCNC | NICOSIA INTL | CYPRUS | |
| NID | KNID | CHINA LAKE NWC | CA | UNITED STATES |
| NIG | NGNU | NIKUNAU | KIRIBATI | |
| NIM | DRRN | DIORI HAMANI INTL | NIGER | |
| NIO | FZBI | NIOKI | ZAIRE | |
| NIP | KNIP | JACKSONVILLE NAS | FL | UNITED STATES |
| NIR | KNIR | CHASE FIELD NAS | TX | UNITED STATES |
| NIT | LFBN | SOUCHE | 79 | FRANCE |
| NIX | GANR | NIORO | MALI | |
| NJA | RJTA | ATSUGI AB | JAPAN | |
| NJC | USNN | NIZHNEVARTOVSK NORTHWEST | RUSSIAN FEDERATION | |
| NJK | KNJK | EL CENTRO NAF | CA | UNITED STATES |
| NJM | KNJM | BOGUE MCALF | NC | UNITED STATES |
| NJP | KNJP | WARMINSTER NADC | PA | UNITED STATES |
| NKC | GQNN | NOUAKCHOTT | MAURITANIA | |
| NKG | ZSNJ | NANJING | CHINA | |
| NKI | KAUKITI | AK | UNITED STATES | |
| NKL | FZAR | NKOLO-FUMA | ZAIRE | |
| NKO | NEWARK-HEATH (NOT IATA) | UNITED STATES | ||
| NKT | KNKT | CHERRY POINT MCAS | NC | UNITED STATES |
| NKU | FXNK | NKAUS | LESOTHO | |
| NKW | FJDG | DIEGO GARCIA NSF | BRIT INDIAN OCEAN TERR | |
| NKX | KNKX | MIRAMAR NAS | CA | UNITED STATES |
| NKY | FCBY | YOKANGASSI | CONGO | |
| NLA | FLND | NDOLA | ZAMBIA | |
| NLC | KNLC | LEMOORE NAS | CA | UNITED STATES |
| NLD | MMNL | QUETZALCOATL INTL | TM | MEXICO |
| NLE | JERRY TYLER MEMORIAL | MI | UNITED STATES | |
| NLF | DARNLEY ISLAND | QL | AUSTRALIA | |
| NLK | YSNP | NORFOLK ISLAND | NORFOLK ISLAND | |
| NLL | YNUL | NULLAGINE | WA | AUSTRALIA |
| NLO | FZAB | N'DOLO | ZAIRE | |
| NLP | FANS | NELSPRUIT | SOUTH AFRICA | |
| NLU | SANTA LUCIA | DF | MEXICO | |
| NLV | NIKOLAEV | UKRAINE | ||
| NMA | UT01 | NAMANGAN | RUSSIAN FEDERATION | |
| NMC | MYEN | NORMAN'S CAY | BAHAMAS | |
| NME | NIGHTMUTE | AK | UNITED STATES | |
| NMG | SAN MIGUEL | PANAMA | ||
| NMM | KNMM | MERIDIAN NAS | MS | UNITED STATES |
| NMR | YNAP | NAPPA MERRIE | QL | AUSTRALIA |
| NMS | VYNS | NAMSANG | MYANMAR | |
| NMT | VYNT | NAMTU | MYANMAR | |
| NNA | GMMY | KENITRA | MOROCCO | |
| NNB | SANTA ANA | SOLOMON ISLANDS | ||
| NNG | ZGNN | WUXU | CHINA | |
| NNI | FYNA | NAMUTONI | NAMIBIA | |
| NNL | NANDALTON | AK | UNITED STATES | |
| NNM | ULAM | NARYAN-MAR | RUSSIAN FEDERATION | |
| NNR | CONNEMARA | IRELAND | ||
| NNT | VTCN | NAN | THAILAND | |
| NNX | NUNUKAN | INDONESIA | ||
| NNY | ZHNY | NANYUAN | CHINA | |
| NOA | YSNW | NOWRA | NS | AUSTRALIA |
| NOB | MRNS | NOSARA | COSTA RICA | |
| NOC | EIKN | CONNAUGHT HORAN INTL | IRELAND | |
| NOD | EDWS | NORDEN-NORDDEISCHE | NI | GERMANY |
| NOG | MMNG | NOGALES INTL | SO | MEXICO |
| NOH | CHICAGO NAS | IL | UNITED STATES | |
| NOM | NOMAD RIVER | PAPUA NEW GUINEA | ||
| NON | NGTO | NONOUTI | KIRIBATI | |
| NOP | RPMT | MACTAN INTL | PHILIPPINES | |
| NOR | BINF | NORDFJORDUR | ICELAND | |
| NOS | FMNN | NOSY-BE-FASCENE | MADAGASCAR | |
| NOU | NWWW | NOUMEA | NEW CALEDONIA | |
| NOV | FNHU | HUAMBO | ANGOLA | |
| NOZ | UNWW | PROKOPYEVSH SE | RUSSIAN FEDERATION | |
| NPA | KNPA | PENSACOLA NAS | FL | UNITED STATES |
| NPE | NZNR | HAWKES BAY | NEW ZEALAND | |
| NPH | NEPHI | UT | UNITED STATES | |
| NPI | NGARDMAU PALAU | |||
| NPL | NZNP | NEW PLYMOUTH | NEW ZEALAND | |
| NPO | WIOG | NANGAPINOH | INDONESIA | |
| NPT | NEWPORT STATE | RI | UNITED STATES | |
| NQA | KNQA | MEMPHIS NAS | TN | UNITED STATES |
| NQI | KNQI | KINGSVILLE NAS | TX | UNITED STATES |
| NQN | SAZN | NEUQUEN N | NE | ARGENTINA |
| NQU | NUQUI | COLOMBIA | ||
| NQX | KNQX | KEY WEST NAS | FL | UNITED STATES |
| NQY | EGDG | ST MAWGAN | UNITED KINGDOM | |
| NRA | YNAR | NARRANDERA | NS | AUSTRALIA |
| NRB | KNRB | MAYPORT NS | ||
| NRC | KNRC | CROWS LANDING NALF | CA | UNITED STATES |
| NRD | EDWY | NORDERNEY | NI | GERMANY |
| NRK | ESSP | KUNGSANGEN | SWEDEN | |
| NRO | GERMANY | |||
| NRR | TJNR | ROOSEVELT ROADS NS | PR | PUERTO RICO |
| NRS | IMPERIAL BEACH NAS | CA | UNITED STATES | |
| NRT | RJAA | NEW TOKYO INTL | JAPAN | |
| NRV | USCG SHORE ST | GU | GUAM | |
| NSB | NORTH SPB | BAHAMAS | ||
| NSD | YOKUSKA NAVAL BASE | JAPAN | ||
| NSE | KNSE | NAVAL AIR STATION WHITING FIEL | FL | UNITED STATES |
| NSF | KNSF | ANDREWS AFB-WASHINGTON DC NAF | MD | UNITED STATES |
| NSI | FKYS | YAOUNDE NSIMALEN | CAMEROON | |
| NSK | UOOO | NORILSK + FIR | RUSSIAN FEDERATION | |
| NSM | YNSM | NORSEMAN | WA | AUSTRALIA |
| NSN | NZNS | NELSON | NEW ZEALAND | |
| NSO | YSCO | SCONE | NS | AUSTRALIA |
| NSP | RPMS | SANGLEY POINT NS | PHILIPPINES | |
| NST | VTSN | NAKHON SI THAMMARAT | THAILAND | |
| NSX | VIRGIN GOR HOVERCRAFT LAUNCH P | BRITISH VIRGIN ISLANDS | ||
| NSY | SIGONELLA NAF | ITALY | ||
| NTB | ENNO | NOTODDEN | NORWAY | |
| NTD | KNTD | POINT MUGU NAWS | CA | UNITED STATES |
| NTE | LFRS | NANTES ATLANTIQUE | 44 | FRANCE |
| NTI | BINTUNI | INDONESIA | ||
| NTJ | MANTI-EPHRAIM | UT | UNITED STATES | |
| NTN | YNTN | MORMANTON | QL | AUSTRALIA |
| NTO | SANTO ANTAO | CAPE VERDE | ||
| NTR | MMAN | DEL NORTE INTL | NL | MEXICO |
| NTT | NFTP | KUINI LAVENIA | TONGA | |
| NTU | KNTU | OCEANA NAS | VA | UNITED STATES |
| NTX | WION | RANSI | INDONESIA | |
| NTY | FAPN | PILANSBERG | SOUTH AFRICA | |
| NUB | YNUM | NUMBULWAR | NT | AUSTRALIA |
| NUC | KNUC | SAN CLEMENTE ISLAND NALF | Unknown Country | |
| NUE | EDDN | NURNBERG | BY | GERMANY |
| NUG | Mountain View CA Moffett FLD N | UNITED STATES | ||
| NUI | NUIQSUT | AK | UNITED STATES | |
| NUK | NTGW | NUKUTAVAKE | FRENCH POLYNESIA | |
| NUL | NULATO | AK | UNITED STATES | |
| NUN | SAUFLEY NAS | FL | UNITED STATES | |
| NUQ | KNUQ | MOFFETT FLD | CA | UNITED STATES |
| NUS | NVSP | NORSUP | VANUATU | |
| NUU | HKNK | NAKURU | KENYA | |
| NUW | KNUW | WHIDBEY ISLAND NAS | WA | UNITED STATES |
| NUX | NOVYJ URENGOL | RUSSIAN FEDERATION | ||
| NVA | SKNV | BENITO SALAS | COLOMBIA | |
| NVK | ENNK | FRAMNES | NORWAY | |
| NVM | LLNV | NEVATIM AB | ISRAEL | |
| NVT | SBNF | ITAJAI SC | SC | BRAZIL |
| NVY | NEYVAFI | INDIA | ||
| NWA | FMCI | BANDAR ES | COMOROS | |
| NWH | PARLIN FIELD | NH | UNITED STATES | |
| NWI | EGSH | NORWICH APRT | UNITED KINGDOM | |
| NWP | ARGENTIA NS | NF | CANADA | |
| NWS | PIER 11 - WALL ST. SPB | NY | UNITED STATES | |
| NWT | NOWALA | PAPUA NEW GUINEA | ||
| NWU | BERMUDA MAS | BERMUDA | ||
| NXP | KNXP | TWENTYNINE PALMS EAF | Unknown Country | |
| NXX | KNXX | WILLOW GROVE NAS | PA | UNITED STATES |
| NXZ | CHINA | |||
| NYE | HKNI | NYERI | KENYA | |
| NYG | KNYG | QUANTICO MCAF | VA | UNITED STATES |
| NYI | DGSN | SUNYANI | GHANA | |
| NYK | HKNY | LAIKIPIA AB | KENYA | |
| NYL | KNYL | YUMA MCAS | UNITED STATES | |
| NYM | USMM | NADYM SOUTH | RUSSIAN FEDERATION | |
| NYN | YNYN | NYNGAN | NS | AUSTRALIA |
| NYO | NYKOPING | SWEDEN | ||
| NYU | NYSUNG-U | MYANMAR | ||
| NZA | SPZA | NAZCA | PERU | |
| NZC | KNZC | CECIL FIELD NAS | FL | UNITED STATES |
| NZE | GUNZ | NZEREKORE KONIA | GUINEA | |
| NZJ | KNZJ | EL TORO MCAS | CA | UNITED STATES |
| NZV | NORWAY | |||
| NZW | KNZW | SOUTH WEYMOUTH NAS | MA | UNITED STATES |
| NZY | KNZY | NORTH ISLAND NAS | CA | UNITED STATES |
[ Next ]