[ Previous ]
O
| MILAIR | ICAO | AIRPORT NAME | STATE CODE | COUNTRY |
| OAG | SPRINGHILL | NS | AUSTRALIA | |
| OAJ | KOAJ | ALBERT J ELLIS | NC | UNITED STATES |
| OAK | KOAK | METROPOLITAN OAKLAND INT | CA | UNITED STATES |
| OAM | NZOU | OAMARU | NEW ZEALAND | |
| OAN | MHOA | OLANCHITO | HONDURAS | |
| OAR | KOAR | FRITZSCHE AAF | CA | UNITED STATES |
| OAX | MMOX | XOXOCOTLAN | OA | MEXICO |
| OBD | OBANO | INDONESIA | ||
| OBE | COUNTY | FL | UNITED STATES | |
| OBF | EDMO | OBERPFAFFENHOFEN | BY | GERMANY |
| OBI | SBTS | OBIDOS TIRIOS | PA | BRAZIL |
| OBK | SKY HARBOR | IL | UNITED STATES | |
| OBN | CONNEL | UNITED KINGDOM | ||
| OBO | RJCB | OBIHIRO | JAPAN | |
| OBS | LFHO | VALS-LANAS | 7 | FRANCE |
| OBT | COLISEUM STAT | MD | UNITED STATES | |
| OBU | WIEN | AK | UNITED STATES | |
| OBX | FEFB | OBO | PAPUA NEW GUINEA | |
| OBY | BGSC | SCORESBYSUND | GREENLAND | |
| OCA | OCEAN REEF CLUB | FL | UNITED STATES | |
| OCC | SECO | FRANCISCO DE ORELLANA | ECUADOR | |
| OCE | OCEAN CITY MUNI | MD | UNITED STATES | |
| OCF | KOCF | OCALA REGIONAL | FL | UNITED STATES |
| OCH | NACOGDDOCHES | TX | UNITED STATES | |
| OCJ | BOSCOBEL | JAMAICA | ||
| OCN | OCEANSIDE MUNI | CA | UNITED STATES | |
| OCO | RPUH | SAN JOSE OCCIDENTAL MINDORO | PHILIPPINES | |
| OCV | SKOC | AGUAS CLARAS | COLOMBIA | |
| OCW | WARREN FIELD | NC | UNITED STATES | |
| ODA | FEFW | OUADDA | CENTRAL AFRICAN REP | |
| ODB | LEBA | CORDOBA | SPAIN | |
| ODD | YOOD | OODNADATTA | SA | AUSTRALIA |
| ODE | EKOD | BELDRINGE | DENMARK | |
| ODH | EGVO | ODIHAM RAF | UNITED KINGDOM | |
| ODJ | FEGO | OUANDA-DJALLE | CENTRAL AFRICAN REP | |
| ODL | CORDITO DOWNS | SA | AUSTRALIA | |
| ODN | WBGI | LONG SERIDAN | MALAYSIA | |
| ODS | UKOO | ODESSA | UKRAINE | |
| ODW | OAK HARBOR | UNITED STATES | ||
| ODY | VLOS | OUDOMSAY | LAO PEOPLE'S DEM REPUBL | |
| OEA | ONEAL | IN | UNITED STATES | |
| OEC | WPOC | OECUSSI | EAST TIMOR | |
| OEO | OSCEOLA MUNI | WI | UNITED STATES | |
| OER | ESNO | ORNSKOLDSVIK | SWEDEN | |
| OES | SAVO | SAN ANTONIO OESTE RN | RN | ARGENTINA |
| OET | OERT | RAS TANURA | SAUDI ARABIA | |
| OFF | KOFF | OFFUTT AFB | NE | UNITED STATES |
| OFI | DIOF | OUANGO FITINI | COTE D'IVOIRE | |
| OFJ | OLAFSFJORDUR | ICELAND | ||
| OFK | KOFK | KARL STEFAN MEM | NE | UNITED STATES |
| OFU | OLU ISLAND | AMERICAN SAMOA | ||
| OGA | SEARLE FIELD | NE | UNITED STATES | |
| OGB | ORANGEBURG MUNI | SC | UNITED STATES | |
| OGD | K0GD | OGDEN-HINCKLEY | UT | UNITED STATES |
| OGG | PHOG | KAHULUI | HI | UNITED STATES |
| OGL | SYGO | OGLE | GUYANA | |
| OGN | ROYN | YONAGUNI JIMA | JAPAN | |
| OGO | DIAU | ABENGOUROU | COTE D'IVOIRE | |
| OGR | FTTB | BONGOR | CHAD | |
| OGS | KOGS | OGDENSBURG | NY | UNITED STATES |
| OGX | DAUU | OUARGLA | ALGERIA | |
| OGZ | ORDZHONIKIDZE | RUSSIAN FEDERATION | ||
| OHA | NZOH | OHAKEA | NEW ZEALAND | |
| OHC | NORTHEAST CAPE AFS | AK | UNITED STATES | |
| OHD | LYOH | OHRID | MACEDONIA | |
| OHI | FYOS | OSHAKATI | NAMIBIA | |
| OHP | HELIPORT | UNITED KINGDOM | ||
| OHR | EDXY | WYK AUF FOHR | SH | GERMANY |
| OHT | KOHAF | PAKISTAN | ||
| OIC | EATON | NY | UNITED STATES | |
| OIL | SPLANE MEMORIAL | PA | UNITED STATES | |
| OIM | RJTO | OSHIMA | JAPAN | |
| OIR | RJEO | OKUSHIRI | JAPAN | |
| OIT | RJFO | OITA | JAPAN | |
| OIZ | DTTB | BIZERTE-SIDI AHMED | TUNISIA | |
| OJC | JOHNSON EXECUTIVE | MO | UNITED STATES | |
| OKA | ROAH | NAHA | JAPAN | |
| OKB | FRASER ISLAND | QL | AUSTRALIA | |
| OKC | KOKC | WILL ROGERS WORLD | OK | UNITED STATES |
| OKD | RJCO | OKADAMA | JAPAN | |
| OKF | FYOO | OKAUKUEJO | NAMIBIA | |
| OKG | OKOYO | CONGO | ||
| OKH | EGXJ | COTTESMORE | UNITED KINGDOM | |
| OKI | RJNO | OKI | JAPAN | |
| OKJ | RJOB | OKAYAMA | JAPAN | |
| OKK | KIMS | MADISON MUNI | IN | UNITED STATES |
| OKN | FOGQ | OKONDJA | GABON | |
| OKO | RJTY | YOKOTA AB | JAPAN | |
| OKP | OKESPMIN | PAPUA NEW GUINEA | ||
| OKQ | WAKO | OKABA | INDONESIA | |
| OKR | YORKE ISLAND | QL | AUSTRALIA | |
| OKT | UTDO | OKTYABRSKY | RUSSIAN FEDERATION | |
| OKU | FYMO | MOKUTI LODGE | NAMIBIA | |
| OKY | YBOK | OAKEY | QL | AUSTRALIA |
| OLA | ENOL | ORLAND | NORWAY | |
| OLB | LIEO | OLBIA-COSTA SMERALDA | ITALY | |
| OLE | OLEAN MUNI | NY | UNITED STATES | |
| OLF | WOLF POINT INTL | MT | UNITED STATES | |
| OLH | OLD HARBOR SPB | AK | UNITED STATES | |
| OLI | BIRF | RIF | ICELAND | |
| OLJ | OLPOI | VANUATU | ||
| OLM | KOLM | OLYMPIA | WA | UNITED STATES |
| OLP | YOLD | OLYMPIC DAM | SA | AUSTRALIA |
| OLS | KOLS | NOGALES INTERNATION | AZ | UNITED STATES |
| OLU | KOLU | COLUMBUS MUNI | NE | UNITED STATES |
| OLV | OLIVE BRANCH ARPT | MS | UNITED STATES | |
| OLY | OLNEY-NOBLE | IL | UNITED STATES | |
| OMA | KOMA | EPPLEY AIRFIELD | NE | UNITED STATES |
| OMB | FOOH | OMBOUE HOPITAL | GABON | |
| OMC | RPVO | ORMOC LEYTE | PHILIPPINES | |
| OMD | FYOG | ORANJEMUND | NAMIBIA | |
| OME | PAOM | NOME | AK | UNITED STATES |
| OMF | OJMF | KING HUSSEIN | JORDAN | |
| OMG | FYOE | OMEGA | NAMIBIA | |
| OMH | OITR | UROMIYEH | IRAN (ISLAMIC REP OF) | |
| OMK | KOMK | OMAK MUNI | WA | UNITED STATES |
| OMM | OONR | NASIR | OMAN | |
| OMO | LQMO | MOSTAR | BOSNIA AND HERZEGOWINA | |
| OMO | LYMO | MOSTAR | BOSNIA AND HERZEGOWINA | |
| OMR | LROD | ORADEA | ROMANIA | |
| OMS | UNOO | OMSK +FIR | RUSSIAN FEDERATION | |
| ONA | WINOMA MUNI | MN | UNITED STATES | |
| OND | FYOA | ONDANGWA | NAMIBIA | |
| ONG | YMTI | MORNINGTON ISLAND | QL | AUSTRALIA |
| ONH | ONEONTA MUNI | NY | UNITED STATES | |
| ONI | WABD | MOANAMANI | INDONESIA | |
| ONL | ONEILL MUNI | NE | UNITED STATES | |
| ONP | KONP | NEWPORT MUNI | OR | UNITED STATES |
| ONR | YMNK | MONKIRA | QL | AUSTRALIA |
| ONT | KONT | ONTARIO INTL | CA | UNITED STATES |
| ONX | COLON | PANAMA | ||
| OOA | OSKALOOSA MUNI | IA | UNITED STATES | |
| OOK | TAKAOOK BAY | AK | UNITED STATES | |
| OOL | YBCG | COOLANGATTA | QL | AUSTRALIA |
| OOM | YCOM | COOMA | NS | AUSTRALIA |
| OOR | YMOO | MOORABERREE | QL | AUSTRALIA |
| OOT | NGON | ONOTOA | KIRIBATI | |
| OPA | BIKP | KOPASKER | ICELAND | |
| OPF | KOPF | OPA LOCKA | ||
| OPI | YOEN | OENPELLI | NT | AUSTRALIA |
| OPL | ST LANDRY PARISH | LA | UNITED STATES | |
| OPO | LPPR | PORTO | PORTUGAL | |
| OPU | BELLMO | PAPUA NEW GUINEA | ||
| OPW | FYOP | OPUWA | NAMIBIA | |
| OQU | KOQU | QUONSET STATE | RI | UNITED STATES |
| ORA | SASO | ORAN S. | SA | ARGENTINA |
| ORB | ESOE | OREBRO | SWEDEN | |
| ORC | OROCUE | COLOMBIA | ||
| ORD | KORD | CHICAGO-O HARE INTL | IL | UNITED STATES |
| ORE | LFOJ | BRICY | 45 | FRANCE |
| ORF | KORF | NORFOLK INTL | VA | UNITED STATES |
| ORG | SMZO | ZORG EN HOOP | SURINAME | |
| ORH | KORH | WORCESTER MUNI | MA | UNITED STATES |
| ORI | PORT LIONS SPB | AK | UNITED STATES | |
| ORJ | SYOR | ORINDUIK | GUYANA | |
| ORK | EICK | CORK | IRELAND | |
| ORL | KORL | EXECUTIVE | ||
| ORN | DAOO | ESSENIA | ALGERIA | |
| ORQ | NORWALK HELIPORT | CT | UNITED STATES | |
| ORS | WATERPORT | QL | AUSTRALIA | |
| ORT | PAOR | NORTHWAY | AK | UNITED STATES |
| ORU | SLOR | ORURO | BOLIVIA | |
| ORV | CURTIS MEMORIAL | AK | UNITED STATES | |
| ORW | OPOR | ORMARA | PAKISTAN | |
| ORX | SBTB | TROMBETAS | PA | BRAZIL |
| ORY | LFPO | ORLY | 75 | FRANCE |
| OSA | RJOO | OSAKA INTL | JAPAN | |
| OSC | KOSC | OSCODA-WURTSMITH | MI | UNITED STATES |
| OSD | ESPC | FROSON | SWEDEN | |
| OSH | KOSH | WITTMAN FIELD | WI | UNITED STATES |
| OSI | LDOS | OSIJEK | CROATIA | |
| OSK | ESMO | OSKARSHAMN | SWEDEN | |
| OSL | OSLO FORNEBU | NORWAY | ||
| OSM | ORBM | MOSUL | IRAQ | |
| OSN | RKSO | OSAN AB | KOREA, REPUBLIC OF | |
| OSP | EPSK | REDZIKOWO | POLAND | |
| OSR | LKMT | MOSNOV | CZECH REPUBLIC | |
| OSS | UAFO | OSH | KYRGYZSTAN | |
| OSU | KOSU | OHIO STATE UNIVERSITY | OH | UNITED STATES |
| OSX | ATTALA COUNTY | MS | UNITED STATES | |
| OSY | ENNM | NAMSOS | NORWAY | |
| OSZ | EPKO | KOSZALIN | POLAND | |
| OTC | FTTL | BOL | CHAD | |
| OTD | CONTADORA | PANAMA | ||
| OTH | KOTH | NORTH BEND MUNI | OR | UNITED STATES |
| OTI | WAMR | PITU | INDONESIA | |
| OTL | GQNB | BOUTILIMIT | MAURITANIA | |
| OTM | KOTM | OTTUMWA INDUSTRIAL | IA | UNITED STATES |
| OTN | GREEN | IN | UNITED STATES | |
| OTO | VOR | NM | UNITED STATES | |
| OTP | LROP | OTOPENI | ROMANIA | |
| OTS | ANACORTEA | WA | UNITED STATES | |
| OTZ | PAOT | KOTZEBUE | AK | UNITED STATES |
| OUA | DFFD | OUAGADOUGOU | BURKINA FASO | |
| OUD | GMFO | ANGADS | MOROCCO | |
| OUE | FCOU | OUESSO | CONGO | |
| OUG | DFCC | OUAHIGOUYA | BURKINA FASO | |
| OUH | FAOH | OUDTSHOORN | SOUTH AFRICA | |
| OUL | EFOU | OULU | FINLAND | |
| OUN | MAX WESTHEIMER | OK | UNITED STATES | |
| OUR | FKKI | BATOURI | CAMEROON | |
| OUS | SBOU | OURINHOS | SP | BRAZIL |
| OUT | FTTS | BOUSSO | CHAD | |
| OUZ | GQPZ | ZOUERATE | MAURITANIA | |
| OVA | FMSL | BEKILY | MADAGASCAR | |
| OVB | UNNN | TOLMACHEVO +FIR | RUSSIAN FEDERATION | |
| OVD | ASTURIAE | SPAIN | ||
| OVL | SCOV | OVALLE TUQUI | CHILE | |
| OWB | KOWB | OWENSBORO-DAVIESS CO | KY | UNITED STATES |
| OWD | NORWOOD MEMORIAL | MA | UNITED STATES | |
| OWK | CENTRAL MAINE | ME | UNITED STATES | |
| OXC | WATERBURY-OXFORD | CT | UNITED STATES | |
| OXD | MIAMI UNIVERSITY | OH | UNITED STATES | |
| OXP | SOOG | SAINT-GEORGES-DE-L'OYAPOCK | FRENCH GUIANA | |
| OXR | KOXR | OXNARD/VENTURA | CA | UNITED STATES |
| OXY | YMNY | MORNEY | QL | AUSTRALIA |
| OYA | SATG | GOYA CTS | CR | ARGENTINA |
| OYE | FOGO | OYEM | GABON | |
| OYK | SBOI | OIAPOQUE | AP | BRAZIL |
| OYL | HKMY | MOYALE | KENYA | |
| OYO | SAZH | TRES ARROYOS BA | BA | ARGENTINA |
| OYU | SKOT | OTU | COLOMBIA | |
| OZC | RPWI | OZAMIS MISAMIS ORIENTAL | PHILIPPINES | |
| OZH | ZAPOROZH'YA | UKRAINE | ||
| OZP | LEMO | MORON AB | SPAIN | |
| OZR | KOZR | CAIRNS AAF | AL | UNITED STATES |
| OZZ | GMMZ | OUARZAZATE | MOROCCO | |
[ Next ]