[ Previous ]
P
| MILAIR | ICAO | AIRPORT NAME | STATE CODE | COUNTRY |
| PAB | VABI | BILASPUR | INDIA | |
| PAC | MPMG | MARCOS A GELABERT INTL | PANAMA | |
| PAD | EDLP | PADERBORN-LIPPSTADT | NW | GERMANY |
| PAE | KPAE | SNOHOMISH CO-PAINE FLD | WA | UNITED STATES |
| PAG | RPWP | PAGADIAN ZAMBOANGA DEL SUR | PHILIPPINES | |
| PAH | KPAH | BARKLEY REGIONAL | KY | UNITED STATES |
| PAK | PORT ALLEN | HI | UNITED STATES | |
| PAL | GERMAN OLANO | COLOMBIA | ||
| PAM | KPAM | TYNDALL AFB | FL | UNITED STATES |
| PAN | VTSK | PATTANI | THAILAND | |
| PAP | MTPP | PORT-AU-PRINCE INTL.MAIS | HAITI | |
| PAQ | PAAQ | PALMER MUNI | AK | UNITED STATES |
| PAR | LFPS | PARIS (VILLE) | FRANCE | |
| PAS | LGPA | PAROS | GREECE | |
| PAT | VEPT | PATNA | INDIA | |
| PAU | VYPK | PAUK | MYANMAR | |
| PAV | SBUF | PAULO AFONSO BA | BA | BRAZIL |
| PAY | WBKP | PAMOL | MALAYSIA | |
| PAZ | MMPA | TAJIN | VL | MEXICO |
| PBA | POINT BARROW | AK | UNITED STATES | |
| PBC | MMPB | PUEBLA (HERMANOS SEROAN) | PU | MEXICO |
| PBD | VAPR | PORBANDAR | INDIA | |
| PBF | KPBF | GRIDER FIELD | AR | UNITED STATES |
| PBG | KPBG | PLATTSBURGH AFB | NY | UNITED STATES |
| PBH | VQPR | PARO | BHUTAN | |
| PBI | KPBI | PALM BEACH INTL | FL | UNITED STATES |
| PBL | SVPC | BARTOLOME SALOM | VENEZUELA | |
| PBM | SMJP | JOHAN A. PENGEL | SURINAME | |
| PBN | FNPA | PORTO AMBOIM | ANGOLA | |
| PBO | YPBO | PARABURDOO | WA | AUSTRALIA |
| PBR | MGPB | PUERTO BARRIOS | GUATEMALA | |
| PBU | VYPT | PUTAO | MYANMAR | |
| PBX | UUYP | PECHORA | RUSSIAN FEDERATION | |
| PBZ | FAPG | PLETTENBERG BAY | SOUTH AFRICA | |
| PCA | PORTAGE CREEK | AK | UNITED STATES | |
| PCC | PUERTO RICO | COLOMBIA | ||
| PCD | PRAIRIE DU CHIEN MUNI | WI | UNITED STATES | |
| PCL | SPCL | PUCALLPA | PERU | |
| PCN | NZOK | KOROMIKO | NEW ZEALAND | |
| PCP | FPPR | PRINCIPE | SAO TOME AND PRINCIPE | |
| PCR | SKPC | PUERTO CARRENO | COLOMBIA | |
| PCU | PEARL RIVER COUNTY | MS | UNITED STATES | |
| PDA | PUERTO INTRIDA | COLOMBIA | ||
| PDB | PEDRO BAY | AK | UNITED STATES | |
| PDC | NWWQ | NICKEL | NEW CALEDONIA | |
| PDE | PENDIE PANDIE | SA | AUSTRALIA | |
| PDG | WIMG | TABING | INDONESIA | |
| PDK | KPDK | DEKALB-PEACHTREE | GA | UNITED STATES |
| PDL | LPPD | PONTA DELGADA | PORTUGAL | |
| PDN | PARNDANA | SA | AUSTRALIA | |
| PDO | WIPQ | PENDORO | INDONESIA | |
| PDP | SUPE | EL JAGUEL INTL | URUGUAY | |
| PDR | PRESIDENTE DUTRA MUNI | BRAZIL | ||
| PDS | MMPG | PIEDRAS NEGRAS INTL | CU | MEXICO |
| PDT | KPDT | EAST OREGON REGIONAL-PENDLETON | OR | UNITED STATES |
| PDU | SUPU | AEROP. DEPTAL | URUGUAY | |
| PDV | LBPD | KRUMOVO | BULGARIA | |
| PDX | KPDX | PORTLAND INTL | OR | UNITED STATES |
| PDZ | SEPD | PEDERNALES | VENEZUELA | |
| PEA | PENNESHAW | SA | AUSTRALIA | |
| PEC | PELICAN SPB | AK | UNITED STATES | |
| PEE | USPP | PERM-BOLSHESAVINO | RUSSIAN FEDERATION | |
| PEG | LIRZ | PERUGIA | ITALY | |
| PEH | SAZP | COMODORO P.ZANNI | BA | ARGENTINA |
| PEI | SKPE | MATECANA | COLOMBIA | |
| PEK | ZBAA | CAPITAL | CHINA | |
| PEL | FXPG | PELANENG | LESOTHO | |
| PEM | SPTU | PADRE ALDAMIZ | PERU | |
| PEN | WMKP | PENANG INTL | MALAYSIA | |
| PEQ | KPEQ | PECOS MUNI | TX | UNITED STATES |
| PER | YPPH | PERTH INTL | Unknown Country | |
| PES | ULPP | PETROZAVODSK | RUSSIAN FEDERATION | |
| PET | SBPK | PELOTAS RS | RS | BRAZIL |
| PEU | MHPL | PUERTO LEMPIRA | HONDURAS | |
| PEW | OPPS | PESHAWAR | PAKISTAN | |
| PEZ | UWPP | PENZA + FIR | RUSSIAN FEDERATION | |
| PFB | SBPF | LAURO KURTZ | RS | BRAZIL |
| PFC | PACIFIC CITY STATE | OR | UNITED STATES | |
| PFJ | BIPA | PATREKSFJORDUR | ICELAND | |
| PFN | KPFN | PANAMA CITY-BAY COUNTY INTL | FL | UNITED STATES |
| PFO | LCPH | PAPHOS INTL | CYPRUS | |
| PGA | KPGA | PAGE MUNI | AZ | UNITED STATES |
| PGC | GRANT COUNTY | WV | UNITED STATES | |
| PGD | KPGD | CHARLOTTE CO | FL | UNITED STATES |
| PGF | LFMP | RIVESALTES | 66 | FRANCE |
| PGI | FNCH | CHITATO | ANGOLA | |
| PGK | WIKK | PANGKALPINANG | INDONESIA | |
| PGL | JACKSON COUNTY | MS | UNITED STATES | |
| PGP | FPPA | PORTO ALEGRE | SAO TOME AND PRINCIPE | |
| PGR | PARAGOULD MUNI | AR | UNITED STATES | |
| PGV | PITT-GREENVILLE | NC | UNITED STATES | |
| PGX | LFBX | BASSILLAC | 24 | FRANCE |
| PGZ | SBGS | PONTAGROSSA PR | PR | BRAZIL |
| PHC | DNPO | PORT HARCOURT INTL | NIGERIA | |
| PHD | HARRY CLEVER | OH | UNITED STATES | |
| PHE | YPPD | PORT HEDLAND | WA | AUSTRALIA |
| PHF | KPHF | NEWPORT NEWS | VA | UNITED STATES |
| PHH | VVPT | PHANTHIET | VIET NAM | |
| PHJ | PORT HUNTER | NS | AUSTRALIA | |
| PHK | PAIMIUT PALM BEACH CO GLADES | FL | UNITED STATES | |
| PHL | KPHL | PHILADELPHIA INTL | PA | UNITED STATES |
| PHM | PORT HUENEME | UNITED STATES | ||
| PHN | KPHN | ST CLAIR CO INTL | MI | UNITED STATES |
| PHO | POINT HOPE | AK | UNITED STATES | |
| PHS | VTPP | PHITSANULOK | THAILAND | |
| PHT | HENRY COUNTY | TN | UNITED STATES | |
| PHW | FAPH | H. VAN ECK | SOUTH AFRICA | |
| PHX | KPHX | PHOENIX SKY HARBOR INTL | AZ | UNITED STATES |
| PIA | KPIA | GREATER PEORIA REG | IL | UNITED STATES |
| PIB | KPIB | HATTIESBURG-LAUREL REGIONAL | MS | UNITED STATES |
| PIC | MBPI | PINE CAY | TURKS & CAICOS ISLANDS | |
| PID | PARADISE ISLAND | BAHAMAS | ||
| PIE | KPIE | ST PETERSBURG-CLEARWATER | FL | UNITED STATES |
| PIH | KPIH | POCATELLO REGIONAL | ID | UNITED STATES |
| PII | PHILLIPS FIELD | AK | UNITED STATES | |
| PIK | EGPK | PRESTWICK (HMS GANNET) | UNITED KINGDOM | |
| PIK | EGPK | PRESTWICK | UNITED KINGDOM | |
| PIL | SGPI | PILAR | PARAGUAY | |
| PIM | GARDEN HARRIS COUNTY | GA | UNITED STATES | |
| PIO | SPSO | PISCO | PERU | |
| PIP | PILOT POINT ARPT | AK | UNITED STATES | |
| PIR | KPIR | PIERRE REGIONAL | SD | UNITED STATES |
| PIS | LFBI | BIARD | 86 | FRANCE |
| PIT | KPIT | GREATER PITTSBURGH INTL | PA | UNITED STATES |
| PIU | SPUR | CAPITAN CONCHA | PERU | |
| PIX | LPPI | PICO | PORTUGAL | |
| PIZ | PPIZ | POINT LAY | AK | UNITED STATES |
| PJG | OPPG | PANJGUR | PAKISTAN | |
| PJM | MRPJ | PUERTO JIMENEZ | COSTA RICA | |
| PKA | NAPAISKAK SPB | AK | UNITED STATES | |
| PKB | KPKB | WOOD CO-GILL ROBB WILSON | WV | UNITED STATES |
| PKC | UHPP | PETROPAVLOVSK-KAMCHATSKY | RUSSIAN FEDERATION | |
| PKE | YPKS | PARKES | NS | AUSTRALIA |
| PKH | LGHL | PORTO HELI | GREECE | |
| PKK | VYPU | PAKHOKKU | MYANMAR | |
| PKN | WRBI | ISKANDAR | INDONESIA | |
| PKO | DBBP | PARAKOU | BENIN | |
| PKP | NTGP | PUKA PUKA | FRENCH POLYNESIA | |
| PKR | VNPK | POKHARA | NEPAL | |
| PKT | YPKT | PORT KEATS | NT | AUSTRALIA |
| PKU | WIBB | SIMPANG TIGA | INDONESIA | |
| PKW | FBSP | SELEBI-PHIKWE | BOTSWANA | |
| PKY | WRBP | TJILIK RIWUT | INDONESIA | |
| PKZ | VLPS | PAKSE | LAO PEOPLE'S DEM REPUBL | |
| PLA | MHSC | SOTO CANO | COLOMBIA | |
| PLA | MHSC | CORONEL ENRIQUE SOTO CANO | COLOMBIA | |
| PLB | KPLB | CLINTON CO | NY | UNITED STATES |
| PLD | PLAYS SAMARA | COSTA RICA | ||
| PLF | FTTP | PALA | CHAD | |
| PLH | EGHD | ROBOROUGH | UNITED KINGDOM | |
| PLK | M GRAHAM CLARK | MO | UNITED STATES | |
| PLM | WIPP | SULTAN MAHMUD BADARRUDIN | INDONESIA | |
| PLN | KPLN | EMMET COUNTY | MI | UNITED STATES |
| PLP | MPLP | LA PALMA | PANAMA | |
| PLQ | EYPA | PALANGA INT | LITHUANIA | |
| PLQ | EYPA | PALANGA INTL | LITHUANIA | |
| PLR | ST CLAIR COUNTY | AL | UNITED STATES | |
| PLS | MBPV | PROVIDENCIALS INTL | TURKS & CAICOS ISLANDS | |
| PLU | SBBH | PAMPULHA | MG | BRAZIL |
| PLW | WAML | MUTIARA | INDONESIA | |
| PLX | SEMIPATATINSK | RUSSIAN FEDERATION | ||
| PLZ | FAPE | H F VERWOERD | SOUTH AFRICA | |
| PMA | HTPE | PEMBA | TANZANIA, UNITED REP OF | |
| PMB | KPMB | PEMBINA | ND | UNITED STATES |
| PMC | SCTE | EL TEPUAL INTL | CHILE | |
| PMD | KPMD | PALMDALE AF PLANT 42 | CA | UNITED STATES |
| PMF | LIMP | PARMA | ITALY | |
| PMG | SBPP | PONTA PORA INTL | MS | BRAZIL |
| PMH | PORTSMOUTH REGIONAL | OH | UNITED STATES | |
| PMI | LEPA | PALMA DE MALLORCA | SPAIN | |
| PML | PAPM | PORT MOLLER AFS | AK | UNITED STATES |
| PMN | PUMAN | PAPUA NEW GUINEA | ||
| PMO | LICJ | PALERMO | ITALY | |
| PMQ | SAWP | PERITO MORENO | SC | ARGENTINA |
| PMR | NZPM | PALMERSTON NORTH | NEW ZEALAND | |
| PMS | OSPR | PALMYRA | SYRIAN ARAB REPUBLIC | |
| PMT | SVPT | PALMARITO | VENEZUELA | |
| PMU | PAIMIUT SPB | AK | UNITED STATES | |
| PMV | SVMG | DEL CARIBE INTL | VENEZUELA | |
| PMW | PALMAS | PR | BRAZIL | |
| PMY | SAVY | EL TEHUELCHE | CB | ARGENTINA |
| PMZ | MRPM | PALMAR SUR | COSTA RICA | |
| PNA | LEPP | PAMPLONA | SPAIN | |
| PNB | SBPN | PORTO NACIONAL | TO | BRAZIL |
| PNC | KPNC | PONCA CITY | OK | UNITED STATES |
| PND | PUNTA GORDA | BELIZE | ||
| PNE | KPNE | NORTHEAST PHILADELPHIA | PA | UNITED STATES |
| PNG | SBPG | PARANAGUA | PR | BRAZIL |
| PNH | VDPP | POCHENTONG | CAMBODIA | |
| PNI | PTPN | POHNPEI INTL | MICRONESIA | |
| PNK | WIOO | SUPADIO | INDONESIA | |
| PNL | LICG | PANTELLERIA | ITALY | |
| PNP | GIRUA | PAPUA NEW GUINEA | ||
| PNQ | VAPO | PUNE | INDIA | |
| PNR | FCPP | POINTE NOIRE | CONGO | |
| PNS | KPNS | PENSACOLA REGIONAL | FL | UNITED STATES |
| PNT | SCNT | TENIENTE J. GALLARDO | CHILE | |
| PNX | KF39 | GRAYSON COUNTY | TX | UNITED STATES |
| PNZ | SBPL | PETROLINA PE | PE | BRAZIL |
| POA | SBPA | SALGADO FILHO | RS | BRAZIL |
| POB | KPOB | POPE AFB | NC | UNITED STATES |
| POC | BRACKETT FIELD AIRPORT | CA | UNITED STATES | |
| POD | GOSP | PODOR | SENEGAL | |
| POE | KPOE | POLK AAF | LA | UNITED STATES |
| POF | EARL FIELDS MEMORIAL | MO | UNITED STATES | |
| POG | FOOG | PORT GENTIL | GABON | |
| POH | POCAHONTAS MUNI | IA | UNITED STATES | |
| POI | SLPO | CAPITAN NICOLAS ROJAS | BOLIVIA | |
| POL | FQPB | PEMBA | MOZAMBIQUE | |
| POM | AYPY | PORT MORESBY/JACKSON INTL | PAPUA NEW GUINEA | |
| POO | SBPC | POCOS DE CALDAS | MG | BRAZIL |
| POP | MDPP | GREGORIO LUPERON INTL | DOMINICAN REPUBLIC | |
| POQ | POLK INLET | AK | UNITED STATES | |
| POR | EFPO | PORI | FINLAND | |
| POS | TTPP | PIARCO INTL | TRINIDAD AND TOBAGO | |
| POT | KEN JONES | JAMAICA | ||
| POU | KPOU | DUTCHESS COUNTY | NY | UNITED STATES |
| POW | LJPZ | PORTOROZ | SLOVENIA | |
| POX | LFPT | CORMEILLE EN VEXIN | 95 | FRANCE |
| POZ | EPPO | LAWICA | POLAND | |
| PPA | PERRY LEFORS FIELD | TX | UNITED STATES | |
| PPB | SBDN | PRESIDENTE PRUDENTE | SP | BRAZIL |
| PPD | PALMAS DEL MAR | PR | PUERTO RICO | |
| PPE | MMPE | PUNTA PENASCO | SO | MEXICO |
| PPF | TRI-CITY | KS | UNITED STATES | |
| PPG | NSTU | PAGO PAGO INTL | AS | AMERICAN SAMOA |
| PPL | VNPL | PHAPLU | NEPAL | |
| PPN | SKPP | GUILLERMO LEON VALENCIA | COLOMBIA | |
| PPP | YBPN | PROSPERPINE | QL | AUSTRALIA |
| PPQ | NZPP | PARAPARAUMU | NEW ZEALAND | |
| PPS | RPVP | PUERTO PRINCESA | PHILIPPINES | |
| PPT | NTAA | TAHITI-FAAA | FRENCH POLYNESIA | |
| PPV | PORT PROTECTION | AK | UNITED STATES | |
| PQC | VVPQ | PHUQUOC | VIET NAM | |
| PQI | KPQI | NORTHERN MAINE REGIONAL AT PRE | ME | UNITED STATES |
| PQQ | YPMQ | PORT MACQUARIE | NS | AUSTRALIA |
| PRA | SAAP | GENERAL URQUIZA | ER | ARGENTINA |
| PRB | KPRB | PASO ROBLES MUNI | CA | UNITED STATES |
| PRC | KPRC | ERNEST A. LOVE FLD | AZ | UNITED STATES |
| PRG | LKPR | RUZYNE | CZECH REPUBLIC | |
| PRH | VTCP | PHRAE | THAILAND | |
| PRJ | LIQC | CAPRI | ITALY | |
| PRK | FAPK | PRIESKA | SOUTH AFRICA | |
| PRM | LPPM | PORTIMAO | PORTUGAL | |
| PRN | LYPR | PRISTINA | YUGOSLAVIA | |
| PRO | PERRY MUNI | IA | UNITED STATES | |
| PRR | SYPR | PARUIMA | GUYANA | |
| PRS | PARASI | SOLOMON ISLANDS | ||
| PRT | POINT RETREAT HELI | AK | UNITED STATES | |
| PRW | WI40 | PRENTICE | WI | UNITED STATES |
| PRX | KPRX | COX FIELD | TX | UNITED STATES |
| PRY | FAWB | WONDERBOOM | SOUTH AFRICA | |
| PSA | LIRP | PISA | ITALY | |
| PSB | PHILPSBURG MID-STATE | PA | UNITED STATES | |
| PSC | KPSC | TRI-CITIES | WA | UNITED STATES |
| PSD | HEPS | PORT SAID | EGYPT | |
| PSE | TJPS | MERCEDITA | PR | PUERTO RICO |
| PSF | KPSF | PITTSFIELD MUNI | MA | UNITED STATES |
| PSG | PETERSBURG MUNI | AK | UNITED STATES | |
| PSI | OPPI | PASNI | PAKISTAN | |
| PSJ | WAMP | KASIGUNOU | INDONESIA | |
| PSK | KPSK | NEW RIVER VALLEY | VA | UNITED STATES |
| PSL | EGPT | SCONE | UNITED KINGDOM | |
| PSM | KPSM | PEASE INTL TRADE PORT | NH | UNITED STATES |
| PSO | SKPS | ANTONIO NARINO | COLOMBIA | |
| PSP | KPSP | PALM SPRINGS REG | CA | UNITED STATES |
| PSQ | PHILADELPHIA SPB | PA | UNITED STATES | |
| PSR | LIBP | PESCARA | ITALY | |
| PSS | SARP | POSADAS INTL | MI | ARGENTINA |
| PSU | WIOP | PANGSUMA | INDONESIA | |
| PSX | KPSX | PALACIOS MUNI | TX | UNITED STATES |
| PSZ | SLPS | CAP AV SALVADOR OGAYA G | BOLIVIA | |
| PTA | PORT ALSWORTH | AK | UNITED STATES | |
| PTB | KPTB | PETERSBURG MUNI | VA | UNITED STATES |
| PTC | PORT ALICE | AK | UNITED STATES | |
| PTD | PORT ALEXANDER | UNITED STATES | ||
| PTF | NFFO | MALOLO LAILAI | FIJI | |
| PTG | FAPB | PIETERSBURG | SOUTH AFRICA | |
| PTH | PORT HELDEN | AK | UNITED STATES | |
| PTJ | YPOD | PORTLAND | AUSTRALIA | |
| PTK | KPTK | OAKLAND CO INTL | MI | UNITED STATES |
| PTL | PORT ARMSTRONG | AK | UNITED STATES | |
| PTN | KPTN | WILLIAMS MEMORIAL | LA | UNITED STATES |
| PTO | PATO BRANCO MUNI | PR | BRAZIL | |
| PTP | TFFR | LE RAIZET | GUADELOUPE | |
| PTS | PITTSBURG MUNI | KS | UNITED STATES | |
| PTU | PLAINUM | AK | UNITED STATES | |
| PTW | LIMERICK | PA | UNITED STATES | |
| PTY | MPTO | TOCUMEN INTL | PANAMA | |
| PTZ | SEPA | RIO AMAZONAS | ECUADOR | |
| PUB | KPUB | PUEBLO MEM | CO | UNITED STATES |
| PUC | CARBON COUNTY | UT | UNITED STATES | |
| PUD | SAWD | PUERTO DESEADO | SC | ARGENTINA |
| PUE | MPOA | PUERTO OBALDIA | PANAMA | |
| PUF | LFBP | PAU PYRENEES | 64 | FRANCE |
| PUI | VEPU | PURNEA | PAPUA NEW GUINEA | |
| PUJ | MDPC | PUNTA CANA | DOMINICAN REPUBLIC | |
| PUK | NTGQ | PUKARUA | FRENCH POLYNESIA | |
| PUM | POMALAA | INDONESIA | ||
| PUN | FZOP | PUNIA | ZAIRE | |
| PUQ | SCCI | CARLOS IBANEZ DEL CAMPO | CHILE | |
| PUR | SLPR | PUERTO RICO | BOLIVIA | |
| PUS |