[ Previous ]
W
| MILAIR | ICAO | AIRPORT NAME | STATE CODE | COUNTRY |
| WAA | WALES | AK | UNITED STATES | |
| WAC | HAWC | WACCA | ETHIOPIA | |
| WAE | OEWD | WADI AL-DAWASIR | SAUDI ARABIA | |
| WAF | OPWN | WANA | PAKISTAN | |
| WAG | NZWU | WANGANUI | NEW ZEALAND | |
| WAK | FMSZ | ANKAZOABO | MADAGASCAR | |
| WAL | KWAL | WALLOPS FLIGHT FACILITY | VA | UNITED STATES |
| WAM | FMMZ | AMBATONDRAZAKA | MADAGASCAR | |
| WAP | SCAP | ALTO PALENA | CHILE | |
| WAQ | FMMG | ANTSALOVA | MADAGASCAR | |
| WAR | WAJR | WARIS | INDONESIA | |
| WAS | WASHINGTON METROPOLITAN AREA | UNITED STATES | ||
| WAT | EIWF | WATERFORD | IRELAND | |
| WAV | KALKGURUNG | NT | AUSTRALIA | |
| WAW | EPWA | OKECIE | POLAND | |
| WAY | GREEN COUNTY | PA | UNITED STATES | |
| WBD | FMNF | BEFANDRIANA NORD | MADAGASCAR | |
| WBI | BROKER INN | CO | UNITED STATES | |
| WBM | WAPENAMANDA | PAPUA NEW GUINEA | ||
| WBN | CUMMINGS PARK | MA | UNITED STATES | |
| WBO | FMSB | ANTSOA | MADAGASCAR | |
| WBU | BOULDER MUNI | CO | UNITED STATES | |
| WBW | WYOMING VALLE | PA | UNITED STATES | |
| WCA | SCST | GAMBOA | CHILE | |
| WCH | SCTN | CHAITEN | CHILE | |
| WDG | KWDG | ENID WOODRING MUNI | OK | UNITED STATES |
| WDH | FYWH | WINDHOEK | NAMIBIA | |
| WDI | YWND | WONDAI | QL | AUSTRALIA |
| WDY | KODIAK FSS | AK | UNITED STATES | |
| WEA | PARKER COUNTY | TX | UNITED STATES | |
| WED | WEDSAU | PAPUA NEW GUINEA | ||
| WEI | YBWP | WEIPA | QL | AUSTRALIA |
| WEL | FAWM | WELKOM | SOUTH AFRICA | |
| WEM | EGKM | WEST MALLING | UNITED KINGDOM | |
| WET | WABG | WAGHETE | INDONESIA | |
| WEW | YWWA | WEE WAA | NS | AUSTRALIA |
| WEX | EICD | CASTLEBRIDGE | IRELAND | |
| WFB | WATERFRONT SPB | AK | UNITED STATES | |
| WGA | YSWG | WAGGA WAGGA | NS | AUSTRALIA |
| WGB | OPBR | BAHAWALNAGAR | PAKISTAN | |
| WGE | YWLG | WALGETT | NS | AUSTRALIA |
| WGF | WAINGAPU | INDONESIA | ||
| WGL | OFF-LINE PT | ECUADOR | ||
| WGO | WINCHESTER MUNI | VA | UNITED STATES | |
| WGP | WRRW | MAU HAU | INDONESIA | |
| WGT | YWGT | WANGARRATTA | VI | AUSTRALIA |
| WHD | HUDER SPB | AK | UNITED STATES | |
| WHH | HILTONS HAR H | CO | UNITED STATES | |
| WHK | NZWK | WHAKATANE | NEW ZEALAND | |
| WHP | WHITEMAN AIR PARK AIRPORT | CA | UNITED STATES | |
| WHR | AVON STOLPORT | CO | UNITED STATES | |
| WIC | EGPC | WICK | UNITED KINGDOM | |
| WID | EDUW | WILDENRATH | GERMANY | |
| WIE | ETOU | WIESBADEN AB AAF | HE | GERMANY |
| WIL | HKNW | NAIROBI/WILSON | KENYA | |
| WIN | YWTN | WINTON | QL | AUSTRALIA |
| WIO | YWCA | WILCANNIA | NS | AUSTRALIA |
| WIR | NZWO | WAIROA | NEW ZEALAND | |
| WIT | YWIT | WITTENOOM | WA | AUSTRALIA |
| WJA | WOJA | MARSHALL ISLANDS | ||
| WJF | WILLIAM J FOX | CA | UNITED STATES | |
| WJR | HKWJ | WAJIR | KENYA | |
| WKA | NZWF | WANAKA | NEW ZEALAND | |
| WKB | YWKB | WARRACKNABEAL | VI | AUSTRALIA |
| WKI | FVWT | HWANGE TOWN | ZIMBABWE | |
| WKJ | RJCW | WAKKANAI | JAPAN | |
| WKL | WAIKOLOA AIRPORT | HI | UNITED STATES | |
| WKR | MYAW | WALKER CAY | BAHAMAS | |
| WLB | LABOUCHERE BAY | AK | UNITED STATES | |
| WLD | ARKANSAS CITY | KS | UNITED STATES | |
| WLG | NZWN | WELLINGTON INTL | NEW ZEALAND | |
| WLH | NVSW | WALAHA | VANUATU | |
| WLK | SELAVIK | AK | UNITED STATES | |
| WLS | NLWW | HIHIFO | WALLIS & FUTUNA ISLANDS | |
| WLW | GLENN COUNTY | CA | UNITED STATES | |
| WMB | YWBL | WARRNABOOL | VI | AUSTRALIA |
| WMD | FMSC | MANDABE | MADAGASCAR | |
| WMH | MOUNTAIN HOME | AR | UNITED STATES | |
| WMK | MEYERS CHUCK SPB | AK | UNITED STATES | |
| WML | FMMC | MALAIMBANDY | MADAGASCAR | |
| WMN | FMNR | MAROANTSETRA | MADAGASCAR | |
| WMO | WHITE MOUNTAIN | AK | UNITED STATES | |
| WMR | FMNC | MANANARA-NORD | MADAGASCAR | |
| WMX | WAJW | WAMENA | INDONESIA | |
| WNA | NAPAKIAK SPB | AK | UNITED STATES | |
| WNC | NICHEN COVE SPB | AK | UNITED STATES | |
| WNN | WUNNUMMIN LAKE | ON | CANADA | |
| WNP | RPUN | NAGA | PHILIPPINES | |
| WNR | YWDH | WINDORAH | QL | AUSTRALIA |
| WNS | OPNH | NAWABSHAH | PAKISTAN | |
| WNZ | ZSWZ | WENZHOU | CHINA | |
| WOB | EGVG | WOODBRIDGE RAF | UNITED KINGDOM | |
| WOL | YWOL | WOLLONGONG | NS | AUSTRALIA |
| WON | YWDL | WONDOOLA | QL | AUSTRALIA |
| WPB | FMNG | PORT BERGE | MADAGASCAR | |
| WPK | YWMP | WROTHAM PARK | QL | AUSTRALIA |
| WPM | WIPIM | PAPUA NEW GUINEA | ||
| WPO | NORTH FORK VALLEY | CO | UNITED STATES | |
| WPR | SCFM | CAPITAN FUENTES MARTINEZ | CHILE | |
| WPS | OISP | MARVDASHT | IRAN (ISLAMIC REP OF) | |
| WPU | SCGZ | GUARDIA- MARINA ZANARTU | CHILE | |
| WRA | WARDER | ETHIOPIA | ||
| WRB | KWRB | ROBINS AFB | GA | UNITED STATES |
| WRE | NZWR | WHANGAREI | NEW ZEALAND | |
| WRG | WRANGELL SPB | AK | UNITED STATES | |
| WRI | KWRI | MCGUIRE AFB | NJ | UNITED STATES |
| WRL | KWRL | WORLAND MUNI | WY | UNITED STATES |
| WRO | EPWR | STRACHOWICE | POLAND | |
| WSB | STEAMBOAT BAY SPB | AK | UNITED STATES | |
| WSD | KWSD | CONDRON AAF | NM | UNITED STATES |
| WSE | SECE | SANTA CECILIA | ECUADOR | |
| WSG | WASHINGTON CO | PA | UNITED STATES | |
| WSH | BROOKHAVEN | NY | UNITED STATES | |
| WSJ | SAN JUAN SPB | AK | UNITED STATES | |
| WSN | SOUTH NAKNEK | AK | UNITED STATES | |
| WSP | MNWP | WASPAM | NICARAGUA | |
| WSR | WASW | WASIOR | INDONESIA | |
| WST | WESTERLY STATE | RI | UNITED STATES | |
| WSU | WASU | PAPUA NEW GUINEA | ||
| WSX | WESTSOUND | WA | UNITED STATES | |
| WSY | WHITSUNDAY AIRSTRIP | QL | AUSTRALIA | |
| WSZ | NZWS | WESTPORT | NEW ZEALAND | |
| WTA | FMMU | TAMBOHORANO | MADAGASCAR | |
| WTC | NEW YORK WOR TRADE CTR | NY | UNITED STATES | |
| WTD | MYGW | WEST END | BAHAMAS | |
| WTL | TUNTUTUILAK | AK | UNITED STATES | |
| WTN | EGXW | WADDINGTON RAF | UNITED KINGDOM | |
| WTO | WOTHO | MARSHALL ISLANDS | ||
| WTS | FMMX | TSIROANOMANDIDY | MADAGASCAR | |
| WTZ | NZWT | WHITIANGA | NEW ZEALAND | |
| WUD | YWUD | WUDINNA | SA | AUSTRALIA |
| WUG | WAU | PAPUA NEW GUINEA | ||
| WUH | ZHHH | TIANHE | CHINA | |
| WUN | YWLU | WILUNA | WA | AUSTRALIA |
| WUU | HSWW | WAU | SUDAN | |
| WUZ | ZGWZ | CHANGZHOUDAO | CHINA | |
| WVB | FYWB | WALVIS BAY | SOUTH AFRICA | |
| WVK | FMSK | MANAKARA | MADAGASCAR | |
| WVL | ROBERT LAFLEUR | ME | UNITED STATES | |
| WVN | EDWI | WILHELMSHAVEN-MARIENSIEL | NI | GERMANY |
| WWD | KWWD | CAPE MAY COUNTY | NJ | UNITED STATES |
| WWK | AYWK | WEWAK INTL | PAPUA NEW GUINEA | |
| WWP | WHALE PASS | AK | UNITED STATES | |
| WWR | WEST WOODWARD | OK | UNITED STATES | |
| WWS | PAWW | WILDWOOD USAF HELI | AK | UNITED STATES |
| WWY | YWWL | WEST WYALONG | NS | AUSTRALIA |
| WXF | EGVT | WETHERFIELD RAF | UNITED KINGDOM | |
| WXN | ZUWX | WANXIAN | CHINA | |
| WYB | YES BAY SPB | AK | UNITED STATES | |
| WYE | GFYE | YENGEMA | SIERRA LEONE | |
| WYS | KWYS | YELLOWSTONE | MT | UNITED STATES |
| WZY | SEAPLANE BASE | BAHAMAS | ||
[ Next ]