[ Previous ]
X
| MILAIR | ICAO | AIRPORT NAME | STATE CODE | COUNTRY |
| XAB | LFOI | ABBEVILLE | 80 | FRANCE |
| XAC | LFCH | LA TESTE DEBUCH | 33 | FRANCE |
| XAG | OFF-LINE PT | 34 | FRANCE | |
| XAI | OFF-LINE PT | 73 | FRANCE | |
| XAM | LFEF | DIERRE | 37 | FRANCE |
| XAN | LFOF | VALFRAMBERT | 61 | FRANCE |
| XAP | SBCH | CHAPECO | SC | BRAZIL |
| XAR | DFOY | ARIBINDA | BURKINA FASO | |
| XAS | LFMS | DEAUX | 30 | FRANCE |
| XAT | OFF-LINE PT | 6 | FRANCE | |
| XAU | SOOS | SAUL | FRENCH GUIANA | |
| XAV | LFKA | ALBERTVILLE | 73 | FRANCE |
| XAY | XAYABURY | LAO PEOPLE'S DEM REPUBL | ||
| XBA | OFF-LINE PT | 65 | FRANCE | |
| XBC | OFF-LINE PT | 5 | FRANCE | |
| XBD | LFEU | LES HA | 55 | FRANCE |
| XBE | BEARSKIN LAKE | ON | CANADA | |
| XBF | LFHN | VOUVRAY | 30 | FRANCE |
| XBG | DFEB | BOGANDE | BURKINA FASO | |
| XBH | OFF-LINE PT | 62 | FRANCE | |
| XBI | OFF-LINE PT | 38 | FRANCE | |
| XBJ | OIMB | BIRJAND | IRAN (ISLAMIC REP OF) | |
| XBK | OFF-LINE PT | 1 | FRANCE | |
| XBM | OFF-LINE PT | 6 | FRANCE | |
| XBN | BINGUIN | PAPUA NEW GUINEA | ||
| XBO | DFEA | BOULSA | BURKINA FASO | |
| XBP | OFF-LINE PT | 4 | FRANCE | |
| XBQ | LFOQ | LE BREUIL | 1 | FRANCE |
| XBS | OFF-LINE PT | 2 | FRANCE | |
| XBT | OFF-LINE PT | FRANCE | ||
| XBU | OFF-LINE PT | 66 | RANCE | |
| XBV | LFGF | CHALLENGES | 21 | FRANCE |
| XBX | LFPD | SAINT-MARTIN | 27 | FRANCE |
| XBY | OFF-LINE PT | 64 | FRANCE | |
| XBZ | OFF-LINE PT | 83 | FRANCE | |
| XCB | LFYG | EPINOY | 59 | FRANCE |
| XCC | OFF-LINE PT | 71 | FRANCE | |
| XCD | OFF-LINE PT | 71 | FRANCE | |
| XCE | OFF-LINE PT | 66 | FRANCE | |
| XCF | OFF-LINE PT | 74 | FRANCE | |
| XCG | OFF-LINE PT | 6 | FRANCE | |
| XCH | PLCH | CHRISTMAS ISLAND | KIRIBATI | |
| XCN | CORON | PHILIPPINES | ||
| XCP | LFAD | MARGNY | 60 | FRANCE |
| XCQ | OFF-LINE PT | 38 | FRANCE | |
| XCR | OFF-LINE PT | 51 | FRANCE | |
| XCT | OFF-LINE PT | 13 | FRANCE | |
| XCU | OFF-LINE PT | 66 | FRANCE | |
| XCV | OFF-LINE PT | 60 | FRANCE | |
| XCW | LFSY | CHAUMONT-LA VENDUE | 41 | FRANCE |
| XCX | LFCA | TARGE | 86 | FRANCE |
| XCY | LFFH | CHATEAU-THIERRY-BELLEAU | 2 | FRANCE |
| XCZ | LFQV | MEZIERS | 8 | FRANCE |
| XDA | LFBY | SEYRESSE | 40 | FRANCE |
| XDC | OFF-LINE PT | 14 | FRANCE | |
| XDE | DFOU | DIEBOUGOU | BURKINA FASO | |
| XDI | OFF-LINE PT | 4 | FRANCE | |
| XDJ | DFCJ | DJIBO | BURKINA FASO | |
| XDK | LFAK | DUNKERQUE-GHYVELDE | 59 | FRANCE |
| XDN | OFF-LINE PT | 59 | FRANCE | |
| XDR | LFON | VERNOUILLET | 28 | FRANCE |
| XDZ | HC1X | BALEDOGLE | SOMALIA | |
| XEB | OFF-LINE PT | 74 | FRANCE | |
| XEP | LFSW | PLIVOT | 51 | FRANCE |
| XES | LAKE GENEVA MUNI | WI | UNITED STATES | |
| XFB | OFF-LINE PT | 77 | FRANCE | |
| XFN | ZHXF | XIANGPAN | CHINA | |
| XFX | OFF-LINE PT | 9 | FRANCE | |
| XGF | OFF-LINE PT | 74 | FRANCE | |
| XGG | DFEG | GOROM GOROM | BURKINA FASO | |
| XGN | FNXA | XANGONGO | ANGOLA | |
| XGR | CYLU | KANGISQUALIJJUAQ (GEARGE RIVER | ||
| XGR | KANGIQSUALUJIUAQ | CANADA | ||
| XGR | KANGISQUALUJJUAQ | PQ | CANADA | |
| XGT | LFCE | SAINT LAURENT | 23 | FRANCE |
| XGV | OFF-LINE PT | 85 | FRANCE | |
| XHE | LFTH | LE PALYVESTRE | 83 | FRANCE |
| XHY | OFF-LINE PT | 64 | FRANCE | |
| XIC | ZUXC | QINGSHAN | CHINA | |
| XIG | XINGUARA MUNI | BRAZIL | ||
| XIL | ZBXH | XILINHOT | CHINA | |
| XIN | ZGXN | XINGNING | CHINA | |
| XIY | ZLXY | XIANYANG | CHINA | |
| XJZ | OFF-LINE PT | 64 | FRANCE | |
| XKA | DFEL | KANTCHARI | BURKINA FASO | |
| XKH | VLXG | XIENG KHOUANG | LAO PEOPLE'S DEM REPUBL | |
| XKS | CYAQ | KASABONIKA | ON | CANADA |
| XKY | DFCA | KAYA | BURKINA FASO | |
| XLB | LAC BROCHET | MB | CANADA | |
| XLD | OFF-LINE PT | 29 | FRANCE | |
| XLE | LFQL | BENIFONTAINE | 62 | FRANCE |
| XLG | LFPL | EMERAINVILLE | FRANCE | |
| XLH | LFCB | BAGNERES DE LUCHON | 85 | FRANCE |
| XLI | OFF-LINE PT | 68 | FRANCE | |
| XLL | LFGL | COURLAOUX | 39 | FRANCE |
| XLN | LFAF | CHAMBRY | 2 | FRANCE |
| XLR | LFDI | ARTIQUES DE LUSSAC | 33 | FRANCE |
| XLS | GOSS | ST LOUIS | SENEGAL | |
| XLT | OFF-LINE PT | 9 | FRANCE | |
| XLU | DFCL | LEO | BURKINA FASO | |
| XLW | EDWD | LEMWERDER | GERMANY | |
| XLX | OFF-LINE PT | 14 | FRANCE | |
| XMC | YMCO | MALLACOOTA | VI | AUSTRALIA |
| XME | LFQJ | ELESMES | 59 | FRANCE |
| XMF | LFSM | COURCELLES | 25 | FRANCE |
| XMG | VNMN | MAHENDRANAGAR | NEPAL | |
| XMH | NTGI | MANIHI ARCHIPEL DES TUAMOTU | FRENCH POLYNESIA | |
| XMI | HTMI | MASASI | TANZANIA, UNITED REP OF | |
| XMJ | LFBM | MONT-DE-MARSAN | 40 | FRANCE |
| XMK | LFLQ | ANCONE | 26 | FRANCE |
| XMM | LUMC | MONACO HEL | MONACO | |
| XMN | ZSAM | XIAMEN | CHINA | |
| XMO | OFF-LINE PT | 73 | FRANCE | |
| XMQ | OFF-LINE PT | 74 | FRANCE | |
| XMR | LFDM | VIRAZEIL | 47 | FRANCE |
| XMS | SEMC | MACAS | ECUADOR | |
| XMT | OFF-LINE PT | 6 | FRANCE | |
| XMU | OFF-LINE PT | 3 | FRANCE | |
| XMW | LFDB | OFF-LINE PT | 82 | FRANCE |
| XMY | YAM ISLAND | QL | AUSTRALIA | |
| XNA | LFXN | NARBONNE | 11 | FRANCE |
| XNN | ZLXN | XINING | CHINA | |
| XNO | KXNO | NORTH AF AUX | SC | UNITED STATES |
| XNU | DFON | NOUNA | BURKINA FASO | |
| XOG | LFMO | CARITAT AB | 84 | FRANCE |
| XOY | OFF-LINE PT | 59 | FRANCE | |
| XPA | DFEP | PAMA | BURKINA FASO | |
| XPK | PUKSTAWAGAN | MB | CANADA | |
| XPL | PALMEROLA AIR BASE | HONDURAS | ||
| XPM | OFF-LINE PT | 50 | FRANCE | |
| XPS | OFF-LINE PT | 77 | FRANCE | |
| XPV | OFF-LINE PT | 66 | FRANCE | |
| XQP | MRQP | QUEPOS (LA MANAGUA) | COSTA RICA | |
| XQU | QUALICUM | BC | CANADA | |
| XQY | OFF-LINE PT | FRANCE | ||
| XRI | OFF-LINE PT | 63 | FRANCE | |
| XRM | OFF-LINE PT | 59 | FRANCE | |
| XRN | LFER | BAINS-SUROUST | 35 | FRANCE |
| XRO | LFRI | LES AJONCS | 85 | FRANCE |
| XRR | CYDM | ROSS RIVER | CANADA | |
| XRR | ROSS RIVER | YT | CANADA | |
| XRS | OFF-LINE PT | 83 | FRANCE | |
| XRT | OFF-LINE PT | 78 | FRANCE | |
| XRX | OFF-LINE PT | 59 | FRANCE | |
| XRY | LEJR | JEREZ | SPAIN | |
| XSA | AFC | LIBERIA | ||
| XSB | LFEO | SAINT-SERVAN | 35 | FRANCE |
| XSC | MBSC | SOUTH CAICOS | TURKS & CAICOS ISLANDS | |
| XSE | DFES | SEBBA | BURKINA FASO | |
| XSF | OFF-LINE PT | 89 | FRANCE | |
| XSG | LFQN | WIZERNES | 62 | FRANCE |
| XSH | OFF-LINE PT | 37 | FRANCE | |
| XSI | SOUTH INDIAN LAKE | MB | CANADA | |
| XSJ | LFOW | ROUPY | 2 | FRANCE |
| XSK | OFF-LINE PT | 83 | FRANCE | |
| XSL | LFDS | DOMME | 24 | FRANCE |
| XSN | LFHZ | SALLANCHES-MONT-BLANC | 74 | FRANCE |
| XSP | WSSL | SELETAR | SINGAPORE | |
| XSQ | OFF-LINE PT | 67 | FRANCE | |
| XSS | LFAH | CUFFIES | 2 | FRANCE |
| XST | LFXB | THENAC | 17 | FRANCE |
| XSU | LFOD | SAINT-FLORENT | 49 | FRANCE |
| XSV | OFF-LINE PT | 60 | FRANCE | |
| XSW | LFSJ | DOUZY | 8 | FRANCE |
| XSX | OFF-LINE PT | 59 | FRANCE | |
| XSY | OFF-LINE PT | 34 | FRANCE | |
| XSZ | OFF-LINE PT | PORTUGAL | ||
| XTB | LFBT | OSSUN-LOURDES | 65 | FRANCE |
| XTC | LFKZ | SAINT-CLAUDE-PRATZ | 39 | FRANCE |
| XTD | LFGY | REMOMEIX | 88 | FRANCE |
| XTE | OFF-LINE PT | 66 | FRANCE | |
| XTG | YTGM | THARGOMINDAH | QL | AUSTRALIA |
| XTH | LFGV | YUTZ | 57 | FRANCE |
| XTL | CYBQ | TADOULE LAKE | CANADA | |
| XTL | TADOULE LAKE | MB | CANADA | |
| XTN | OFF-LINE PT | 59 | FRANCE | |
| XTO | YTAM | TAROOM | QL | AUSTRALIA |
| XTR | YTAA | TARA | QL | AUSTRALIA |
| XTS | OFF-LINE PT | 74 | FRANCE | |
| XTU | OFF-LINE PT | 19 | FRANCE | |
| XUY | OFF-LINE PT | 56 | FRANCE | |
| XVD | OFF-LINE PT | 41 | FRANCE | |
| XVE | OFF-LINE PT | 78 | FRANCE | |
| XVF | OFF-LINE PT | 69 | FRANCE | |
| XVI | LFHH | REVENTIN | 38 | FRANCE |
| XVN | LFGW | ROZELIER | 55 | FRANCE |
| XVO | LFQW | VESOUL-FROTEY | 70 | FRANCE |
| XVP | OFF-LINE PT | FRANCE | ||
| XVR | OFF-LINE PT | 73 | FRANCE | |
| XVS | LFAV | DENAIN | 59 | FRANCE |
| XVT | OFF-LINE PT | 35 | FRANCE | |
| XVZ | LFFV | VIERZON-MEREAU | 18 | FRANCE |
| XXB | OFF-LINE PT | INDIA | ||
| XXC | BRITISH COLUMBIA | BC | CANADA | |
| XXP | ETGP | POTSDAM MIL MET ARMY | BB | GERMANY |
| XXX | KXXX | UNLISTED STATION | Unknown Country | |
| XYE | VYYE | YE | MYANMAR | |
| XYT | LFIO | TOULOUSE-MONTAUDRAN | 31 | FRANCE |
| XZA | DFEZ | ZABRE | BURKINA FASO | |
[ Next ]