[ Previous ]
C
| CODE | PORT | STATE CODE | COUNTRY |
| CA1 | HAMILTON | BERMUDA | |
| CA2 | SAINT GEORGE | BERMUDA | |
| CA3 | UNITED STATES NAVAL STATION | BERMUDA | |
| CB1 | GRAND BAHAMAS AUXILIARY AIRFIE | BAHAMAS | |
| CB2 | NEW PROVIDENCE | BAHAMAS | |
| CB3 | GOVERNORS HARBOUR | BAHAMAS | |
| CB4 | SAN SALVADOR | BAHAMAS | |
| CB5 | ANDROS TOWN | BAHAMAS | |
| CB6 | SOUTH RIDING POINT | BAHAMAS | |
| CB7 | SNAKE CAY | BAHAMAS | |
| CC1 | MAYAGUANA | BAHAMAS | |
| CC2 | COCKBURN TOWN:GRAND TURK | TURKS AND CAICOS ISLANDS | |
| CC3 | MATTHEW TOWN | BAHAMAS | |
| CC4 | INAGUA | BAHAMAS | |
| CD1 | HAVANA | CUBA | |
| CD2 | MATANZAS | CUBA | |
| CD3 | SANTA CLARA | CUBA | |
| CE1 | GUANTANAMO BAY NAVAL AIR STATI | CUBA | |
| CE2 | SANTIAGO DE CUBA | CUBA | |
| CE3 | PUERTO MANATI | CUBA | |
| CE4 | NUEVITAS | CUBA | |
| CF1 | CIENFUEGOS | CUBA | |
| CF2 | NUEVA GERONA | CUBA | |
| CF3 | JUCARO | CUBA | |
| CG1 | KINGSTON | JAMAICA | |
| CG2 | PORT ANTONIO | JAMAICA | |
| CG3 | GRAND CAYMAN | CAYMAN ISLANDS | |
| CG4 | MONTEGO BAY | JAMAICA | |
| CG5 | OCHO RIOS | JAMAICA | |
| CH1 | PORT AU PRINCE | HAITI | |
| CH2 | CAPE HATIEN | HAITI | |
| CH3 | GONAIVES | HAITI | |
| CJ1 | SANTO DOMINGO | DOMINICAN REPUBLIC | |
| CJ2 | PUERTO PLATA | DOMINICAN REPUBLIC | |
| CJ3 | ANDRES | DOMINICAN REPUBLIC | |
| CJ4 | RIO DAINA (HAINA) | DOMINICAN REPUBLIC | |
| CK1 | SAN JUAN | PR | PUERTO RICO |
| CK2 | ROOSEVELT ROADS | PR | PUERTO RICO |
| CK3 | AGUADILLA | PR | PUERTO RICO |
| CK4 | ENSENADA | PR | PUERTO RICO |
| CK5 | MAYAGUEZ | PR | PUERTO RICO |
| CK6 | PONCE | PR | PUERTO RICO |
| CK7 | YABUCOA | PR | PUERTO RICO |
| CK8 | GUAYANILLA | PR | PUERTO RICO |
| CKA | SAN JUAN | PR | PUERTO RICO |
| CL1 | ST NICHOLAS BAY | ARUBA | |
| CL2 | WILLEMSTAD:CURACAO | NETHERLANDS ANTILLES | |
| CL3 | BONAIRE OIL TRANSHIPMENT TERMI | NETHERLANDS ANTILLES | |
| CL4 | ORANJESTAD | ARUBA | |
| CL5 | CARACAS BAY:CURACAO | NETHERLANDS ANTILLES | |
| CM1 | CHARLOTTE AMALIE:SAINT THOMAS | VI | VIRGIN ISLANDS U. S. |
| CM2 | CHRISTIANSTED | VI | VIRGIN ISLANDS U. S. |
| CM3 | ROAD TOWN | VIRGIN ISLANDS U. S. | |
| CM4 | VIEQUES | PR | PUERTO RICO |
| CM5 | ST CHRISTOPHER ISLAND | SAINT KITTS AND NEVIS | |
| CM6 | FREDERKSTED | VIRGIN ISLANDS U. S. | |
| CM7 | PORT AULEROIX | VIRGIN ISLANDS U. S. | |
| CN1 | BASSE TERRE | GUADELOUPE | |
| CN2 | SAINT JOHN'S:ANTIGUA | ANTIGUA AND BARBUDA | |
| CP1 | FORT DE FRANCE | MARTINIQUE | |
| CP2 | CASTRIES | SAINT LUCIA | |
| CP3 | BRIDGETOWN | BARBADOS | |
| CP4 | ST GEORGES | GRENADA | |
| CP5 | ROSEAU | DOMINICA | |
| CP6 | SAINT MARTEEN | NETHERLANDS ANTILLES | |
| CP7 | KINGSTOWN:SAINT VINCENT | SAINT VINCENT & GRENADIN | |
| CP8 | GEORGETOWN | SAINT VINCENT & GRENADIN | |
| CP9 | PETITE MARTINIQUE | MARTINIQUE | |
| CQ1 | COATZACOALCOS | VL | MEXICO |
| CQ2 | VERA CRUZ | MEXICO | |
| CQ3 | DOS BOCAS | QR | MEXICO |
| CQ4 | CAYO ARCOS | MEXICO | |
| CR1 | BELIZE CITY | BELIZE | |
| CR2 | LIVINGSTON | GUATEMALA | |
| CR3 | PUERTO BARRIOS | GUATEMALA | |
| CR4 | PUERTO CORTES | HONDURAS | |
| CR5 | AMAPALA | HONDURAS | |
| CR6 | PTO ST TOMAS DE CASTILLO | GUATEMALA | |
| CR7 | PUERTO CASTILLA | HONDURAS | |
| CS1 | BLUEFIELDS | NICARAGUA | |
| CS2 | LIMON | COSTA RICA | |
| CT1 | CARTAGENA | COLOMBIA | |
| CT2 | BARRANQUILLA | COLOMBIA | |
| CT3 | SANTA MARTA | COLOMBIA | |
| CT4 | CARTAGENA BOLIVAR NAVAL BASE | COLOMBIA | |
| CU1 | LA GUAIRA | VENEZUELA | |
| CU2 | CARACAS | VENEZUELA | |
| CU3 | PUERTO CABELLO | VENEZUELA | |
| CU4 | AMURAY BAY | VENEZUELA | |
| CU5 | PUERTO LA CRUZ | VENEZUELA | |
| CU6 | PUNTA CARDON | VENEZUELA | |
| CU7 | MARACAIBO | VENEZUELA | |
| CU8 | EL PALITO | VENEZUELA | |
| CV1 | PORT OF SPAIN | TRINIDAD AND TOBAGO | |
| CV2 | GALEOTA | TRINIDAD AND TOBAGO | |
| CV3 | Claxton Bay | TRINIDAD AND TOBAGO | |
| CV4 | Point Lisas | TRINIDAD AND TOBAGO | |
| CW1 | GEORGETOWN | GUYANA | |
| CW2 | PARAMARIBO | SURINAME | |
| CW3 | CAYENNE | ||
[ Next ]