[ Previous ]
E
| CODE | PORT | STATE CODE | COUNTRY |
| EA1 | COCOS ISLAND | COCOS (KEELING) ISLANDS | |
| EA2 | GALAPAGOS ISLAND | ECUADOR | |
| EB1 | BUENAVENTURA | COLOMBIA | |
| EB2 | BOGOTA | COLOMBIA | |
| EC1 | GUAYAQUIL | ECUADOR | |
| EC2 | ESMERALDES | ECUADOR | |
| EC3 | LA LIBERTAD | ECUADOR | |
| EC4 | PUERTO BOLIVAR | ECUADOR | |
| EC5 | MANTA | ECUADOR | |
| ED1 | CALLAO | PERU | |
| ED2 | LIMA | PERU | |
| ED3 | MOLLENDO | PERU | |
| ED4 | MATARANI | PERU | |
| ED5 | SALAVERRY | PERU | |
| ED6 | TALARA | PERU | |
| ED7 | CHIMBOTE | PERU | |
| ED8 | IQUITOS | PERU | |
| ED9 | ANCON | PERU | |
| EDA | BAYOVAR | PERU | |
| EDB | EAYOZR | PERU | |
| EE1 | ANTOFAGASTA | CHILE | |
| EE2 | ARICA | CHILE | |
| EE3 | VALPARAISO | CHILE | |
| EE4 | TALCAHUANO | CHILE | |
| EE5 | PUNTA ARENAS | CHILE | |
| EE6 | CHANARAL | CHILE | |
| EE7 | SAN ANTONIO | CHILE | |
| EE9 | PUERTO MONTT | CHILE | |
| EEA | VALDIVIA | CHILE | |
| EEB | IQUIQUE | CHILE | |
[ Next ]