[ Previous ]
J
| CODE | PORT | STATE CODE | COUNTRY |
| J1A | ORKANGER | NORWAY | |
| J1B | HAAKONSVERN | NORWAY | |
| J1C | SANDEFJORD | NORWAY | |
| J1D | BOTNANESET | NORWAY | |
| J1E | MELLOMOEYA | NORWAY | |
| J1F | VALNESET | NORWAY | |
| J1G | SORTLAND | NORWAY | |
| J1H | ANDENEF | NORWAY | |
| J1J | HARSTAD | NORWAY | |
| J1K | LISTA | NORWAY | |
| J1L | FREDERIKFTADT | NORWAY | |
| J1M | HAMMARNEFODDEN | NORWAY | |
| J1N | VERDAL | NORWAY | |
| J1P | ST JORDAL | NORWAY | |
| J1Q | TANANGER | NORWAY | |
| J1R | HJELTEFJORDON | NORWAY | |
| J1T | TROMSO | NORWAY | |
| J1U | SANDNES | NORWAY | |
| J1V | KNAPPEN | NORWAY | |
| J1W | ORLAND | NORWAY | |
| J1Z | Bardufoss | NORWAY | |
| JA1 | OSLO | NORWAY | |
| JA2 | HORTEN | NORWAY | |
| JA3 | NARVIK | NORWAY | |
| JA4 | BERGEN | NORWAY | |
| JA5 | STAVANGER | NORWAY | |
| JA6 | TRONDHEIM | NORWAY | |
| JA7 | BODO | NORWAY | |
| JA8 | KRISTIANSAND | NORWAY | |
| JA9 | DRAMMEN | NORWAY | |
| JAA | GRIMSTAD | NORWAY | |
| JAB | MOSS | NORWAY | |
| JAC | BJERKVIK | NORWAY | |
| JAD | SALANGSVERKET | NORWAY | |
| JAE | HOVRINGEN | NORWAY | |
| JAF | HUMLA | NORWAY | |
| JAG | FAUSKE | NORWAY | |
| JAH | ANDOYA | NORWAY | |
| JAJ | LARKOLLEN | NORWAY | |
| JAK | MO-I-RANA | NORWAY | |
| JAL | SORREISA | NORWAY | |
| JAM | NAMSOS | NORWAY | |
| JAN | GANGSAAS | NORWAY | |
| JAO | TANANGER | NORWAY | |
| JAP | LURA | NORWAY | |
| JAQ | FINNSNESS | NORWAY | |
| JAR | MURUVIK | NORWAY | |
| JAT | AANDALSNES | NORWAY | |
| JAU | HOMMELVIK | NORWAY | |
| JAV | BOGEN | NORWAY | |
| JAW | LARVIK | NORWAY | |
| JAY | BREKSTAD | NORWAY | |
| JAZ | ANDENES | NORWAY | |
| JB1 | GOTEBORG | SWEDEN | |
| JB2 | STOCKHOLM | SWEDEN | |
| JB3 | HELSINGBORG | SWEDEN | |
| JB4 | WALLHAMN | SWEDEN | |
| JB5 | SOEDERTAELJE | SWEDEN | |
| JB6 | KARLSKRONA | SWEDEN | |
| JB7 | UDDEVALLA | SWEDEN | |
| JB8 | VARBERG | SWEDEN | |
| JB9 | MALMO | SWEDEN | |
| JC1 | COPENHAGEN | DENMARK | |
| JC2 | AARHUS | DENMARK | |
| JC3 | AALBORG | DENMARK | |
| JC4 | FREDERIKSHAVN | DENMARK | |
| JC5 | ESBJERG | DENMARK | |
| JC6 | KORSOER | DENMARK | |
| JC7 | FREDERICIA | DENMARK | |
| JC8 | HOLSTEBRO | DENMARK | |
| JC9 | HIRTSHALS | DENMARK | |
| JD1 | HELSINKI | FINLAND | |
| JD2 | HANGO | FINLAND | |
| JD3 | HAMINA | FINLAND | |
| JD4 | KOTKA | FINLAND | |
| JE1 | GDYNIA | POLAND | |
| JE2 | LENINGRAD | RUSSIAN FEDERATION | |
| JE3 | WARSAW | POLAND | |
| JE4 | VILNEUS | RUSSIAN FEDERATION | |
| JE5 | Szczecin | POLAND | |
| JE6 | Kaliningrad | RUSSIAN FEDERATION | |
| JF1 | BREMERHAVEN | HB | GERMANY |
| JF2 | BREMEN | HB | GERMANY |
| JF3 | EMDEN | NI | GERMANY |
| JF4 | HAMBURG | HH | GERMANY |
| JF6 | NORDENHAM | NI | GERMANY |
| JF7 | SYLT | GERMANY | |
| JF8 | CUXHAVEN | NI | GERMANY |
| JF9 | FARGE | GERMANY | |
| JFA | WILHELMSHAVEN | NI | GERMANY |
| JFB | BRUNSBUTTEL | SH | GERMANY |
| JFC | KIEL | SH | GERMANY |
| JFD | MOENCHEGLAD-BACH | GERMANY | |
| JFE | BRAKE | NI | GERMANY |
| JFF | TRAVEMUNDE | SH | GERMANY |
| JFG | VILSECK | BY | GERMANY |
| JFJ | ECKERNFORDE | SH | GERMANY |
| JFK | KIEL | SH | GERMANY |
| JFL | ROSTOCK | MV | GERMANY |
| JFM | BAMBERG | BY | GERMANY |
| JFN | REGENSBURG | BY | GERMANY |
| JFP | SCHWEINFURT | BY | GERMANY |
| JG1 | ROTTERDAM | NETHERLANDS | |
| JG2 | AMSTERDAM | NETHERLANDS | |
| JG3 | PORTERSHAVEN | NETHERLANDS | |
| JG4 | BUITENBUIZEN | NETHERLANDS | |
| JG5 | TERNEUZEN | NETHERLANDS | |
| JG6 | HOEK VAN HOLLAND | NETHERLANDS | |
| JG7 | DORDRECHT | NETHERLANDS | |
| JG8 | PERMIS | NETHERLANDS | |
| JG9 | VLISSINGEN (FLUSHING) | NETHERLANDS | |
| JGA | EEMSHAVEN | NETHERLANDS | |
| JGB | ROZENBURG | NETHERLANDS | |
| JGC | THE HAGUE | NETHERLANDS | |
| JH1 | ZEEBRUGGE | BELGIUM | |
| JH2 | ANTWERP | BELGIUM | |
| JH3 | OSTEND | BELGIUM | |
| JH4 | GHENT | BELGIUM | |
| JJ1 | CHERBOURG | 50 | FRANCE |
| JJ2 | DUNKIRK | 59 | FRANCE |
| JJ3 | LE HAVRE | 76 | FRANCE |
| JJ4 | ROUEN | 76 | FRANCE |
| JJ5 | CALAIS | 62 | FRANCE |
| JJ6 | BOULOGNE-SUR-MER | 62 | FRANCE |
| JJ7 | DIEPPE | 76 | FRANCE |
| JJ8 | D'ARQUES | FRANCE | |
| JJ9 | PETIT COURONNE | FRANCE | |
| JJA | BREST | 29 | FRANCE |
| JK1 | BORDEAUX | 33 | FRANCE |
| JK2 | BASSENS | 33 | FRANCE |
| JK3 | DONGES | 44 | FRANCE |
| JK4 | LA PALLICE | 17 | FRANCE |
| JK5 | NANTES | 44 | FRANCE |
| JK6 | PAUILLAC | 33 | FRANCE |
| JK7 | ST HERBLAIN | FRANCE | |
| JK8 | ST NAZAIRE | FRANCE | |
| JK9 | ROCHEFORT | 17 | FRANCE |
| JKA | PIRIAC | FRANCE | |
| JKC | LE VERDON | FRANCE | |
| JL1 | SANTANDER | SPAIN | |
| JL2 | EL FERROL DEL CAUDILLO | SPAIN | |
| JL3 | GIJON | SPAIN | |
| JL4 | LA CORUNA | SPAIN | |
| JL5 | SAN SEBASTIAN | SPAIN | |
| JL6 | BILBAO | SPAIN | |
| JL7 | VIGO | SPAIN | |
| JL8 | ALGELIRAS | SPAIN | |
| JM1 | GERMERSHEIM | RP | GERMANY |
| JM2 | MAINZ | RP | GERMANY |
| JM3 | MANNHEIM | BW | GERMANY |
| JM4 | BINGEN | RP | GERMANY |
| JM5 | LUDWIGSHAFEN | BW | GERMANY |
| JM6 | GERNSHEIM | HE | GERMANY |
| JM7 | KARLSRUHE | BW | GERMANY |
| JM8 | WORMS | RP | GERMANY |
| JM9 | FRANKFURT | HE | GERMANY |
| JN1 | RIGA | LATVIA | |
| JN2 | LIEPAJA | LATVIA | |
| JN3 | TALLIN | ESTONIA | |
| JN4 | KLAIPEDA | LITHUANIA | |
| JN5 | Muuga | ESTONIA | |
| JR1 | ARKANGEL'SK | RUSSIAN FEDERATION | |
| JR2 | SEVERODVINSK | RUSSIAN FEDERATION | |
[ Next ]