[ Previous ]
L
| CODE | PORT | STATE CODE | COUNTRY |
| LA1 | VENICE | ITALY | |
| LA2 | TARANTO | ITALY | |
| LA3 | BRINDISI | ITALY | |
| LA4 | BARI | ITALY | |
| LA5 | ANCONA | ITALY | |
| LA6 | PRIOLA | ITALY | |
| LA7 | MARGHERA | ITALY | |
| LA8 | ROMA | ITALY | |
| LB1 | TRIESTE | ITALY | |
| LB2 | ZADAR | CROATIA | |
| LC1 | BAKAR | YUGOSLAVIA | |
| LC2 | RIJEKA | YUGOSLAVIA | |
| LC3 | PLOCE | CROATIA | |
| LC4 | KOPER | YUGOSLAVIA | |
| LC5 | SPLIT | YUGOSLAVIA | |
| LC6 | BAJA | HUNGARY | |
| LC7 | PAKS | HUNGARY | |
| LC8 | MOHACS | HUNGARY | |
| LD1 | PIRAEUS | GREECE | |
| LD2 | ELEVSIS | GREECE | |
| LD3 | PATRAS | GREECE | |
| LD4 | HATTERAS | GREECE | |
| LD5 | CANDIA | GREECE | |
| LD6 | SALAMIS | GREECE | |
| LD7 | ANDIKIRA | GREECE | |
| LD8 | IRAKLION | GREECE | |
| LD9 | SOUDA | GREECE | |
| LDA | SKARAMANGA BAY | GREECE | |
| LDB | ST THEODORIA | GREECE | |
| LDC | PERAMA | GREECE | |
| LDD | DNDV PT | GREECE | |
| LE1 | THESSALONIKI | GREECE | |
| LE2 | VOLOS | GREECE | |
| LE3 | STILIS | GREECE | |
| LE4 | OROPUS | GREECE | |
| LE5 | AKHILLION | GREECE | |
| LE6 | RHODES | GREECE | |
| LE7 | LAKKI | GREECE | |
| LE8 | ACHINOS | GREECE | |
| LE9 | MEGARA | GREECE | |
| LEB | KAVALLA | GREECE | |
| LEC | MYKONOS ISLAND | GREECE | |
| LED | KOS | GREECE | |
| LEE | SYROS | GREECE | |
| LEF | PYLOS | GREECE | |
| LEG | KALAMATA | GREECE | |
| LEH | ALEXANDROUPOLIS | GREECE | |
| LF1 | LATAKIA | SYRIAN ARAB REPUBLIC | |
| LF2 | TARTUS | SYRIAN ARAB REPUBLIC | |
| LG1 | LARNACA | CYPRUS | |
| LG2 | FAMAGUSTA | CYPRUS | |
| LG3 | LIMASSOL | CYPRUS | |
| LG4 | AKROTIRI | CYPRUS | |
| LH1 | BEIRUT | LEBANON | |
| LH2 | JUNIYAH | LEBANON | |
| LH3 | SAYDA | LEBANON | |
| LJ1 | HAIFA | ISRAEL | |
| LJ2 | TEL AVIV | ISRAEL | |
| LJ3 | JAFFA | ISRAEL | |
| LJ4 | EILAT | ISRAEL | |
| LJ5 | ASHDOD | ISRAEL | |
| LK1 | ALEXANDRIA | EGYPT | |
| LK2 | CAIRO | EGYPT | |
| LK3 | PORT SAID | EGYPT | |
| LK4 | SUEZ | EGYPT | |
| LK5 | RAS SHUKHAIR | EGYPT | |
| LK6 | JABAL AT THAIR ISLAND | EGYPT | |
| LK7 | BUR SAFAGA | EGYPT | |
| LK8 | TEWFIK | EGYPT | |
| LK9 | EL BALLAH | EGYPT | |
| LKA | GREAT BITTER LAKE | EGYPT | |
| LKB | SITRA | EGYPT | |
| LKC | EL DIKHEILA | EGYPT | |
| LL1 | TARABULUS | LIBYAN ARAB JAMAHIRIYA | |
| LL2 | BANGHAZI | LIBYAN ARAB JAMAHIRIYA | |
| LL3 | MARSA AL BURAYGAH | LIBYAN ARAB JAMAHIRIYA | |
| LL4 | ES SIDER | LIBYAN ARAB JAMAHIRIYA | |
| LL5 | RAS AL UNUF | LIBYAN ARAB JAMAHIRIYA | |
| LLA | HALQ EL QUED | TUNISIA | |
| LQ1 | ISKENDERUN | TURKEY | |
| LQ2 | MERSIN | TURKEY | |
| LQ3 | ANTALYA | TURKEY | |
| LQ4 | YUMURTALIK | TURKEY | |
| LR1 | SMYRNA | TURKEY | |
| LR2 | ISTANBUL | TURKEY | |
| LR3 | DORINCE | TURKEY | |
| LR4 | GELIBOLU | TURKEY | |
| LR5 | GOLCUK | TURKEY | |
| LR6 | ISTANBUL | TURKEY | |
| LR7 | ISTANBUL | TURKEY | |
| LR8 | KARAMURSEL | TURKEY | |
| LR9 | ISTANBUL | TURKEY | |
| LRA | TEKIRDAG | TURKEY | |
| LRB | BANDIRMA | TURKEY | |
| LRC | KONCA | TURKEY | |
| LRD | KUSADASI | TURKEY | |
| LRE | CESME | TURKEY | |
| LS1 | SAMSUN | TURKEY | |
| LS2 | SINPO | TURKEY | |
| LS3 | TREBIZOND | TURKEY | |
| LS4 | AMASRA | TURKEY | |
| LS5 | CONSTANTA | ROMANIA | |
| LS6 | GALATI | ROMANIA | |
| LS7 | FEODOSIYA | UKRAINE | |
| LS8 | POTI | GEORGIA | |
| LS9 | VARNA | BULGARIA | |
| LSB | MARIUPOL | UKRAINE | |
| LSC | ILICHEVSK | UKRAINE | |
| LSD | NOVOROSSIYSK | RUSSIAN FEDERATION | |
| LT1 | CORFU ISLAND | GREECE | |
| LT2 | IGOUMENITSA | GREECE | |
[ Next ]