[ Previous ]
M
| CODE | PORT | STATE CODE | COUNTRY |
| MA1 | CLARENCE BAY | ||
| MB1 | ST HELENA | SAINT HELENA | |
| MC1 | PRAIA:SAO TIAGO | CAPE VERDE | |
| MC2 | SANTA MARIA:SAL | CAPE VERDE | |
| MD1 | DAKAR | SENEGAL | |
| ME1 | BISSAU | GUINEA-BISSAU | |
| MF1 | BATHURST | GAMBIA | |
| MG1 | FREETOWN | SIERRA LEONE | |
| MH1 | MONROVIA | LIBERIA | |
| MJ1 | ABIDJAN | COTE D'IVOIRE | |
| MJ2 | GRAND BASSAM | COTE D'IVOIRE | |
| MK1 | ACCRA | GHANA | |
| MK2 | SEKONDI | GHANA | |
| MK3 | TAKORADI | GHANA | |
| MK4 | LOME | TOGO | |
| MK5 | TEMA | GHANA | |
| ML1 | LAGOS | NIGERIA | |
| ML2 | PORT HARCOURT | NIGERIA | |
| ML3 | APAPA | NIGERIA | |
| ML4 | FORCADOS | NIGERIA | |
| ML5 | BONNY | NIGERIA | |
| ML6 | ESCRAVOS OIL TERMINAL | NIGERIA | |
| ML7 | BRASS | NIGERIA | |
| MM1 | DOUALA | CAMEROON | |
| MM2 | KOLE | CAMEROON | |
| MN1 | MATADI | ZAIRE | |
| MN2 | BRAZZAVILLE | CONGO | |
| MN3 | POINTE NOIRE | CONGO | |
| MN4 | BOMA | ZAIRE | |
| MP1 | LIBREVILLE | GABON | |
| MP2 | OWENDO | GABON | |
| MP3 | SOA TOME ISLAND | SAO TOME AND PRINCIPE | |
| MQ1 | LUANDA | ANGOLA | |
| MQ2 | LOBITO | ANGOLA | |
| MR1 | CONAKRY | GUINEA | |
| MS1 | PORTO NOVO | BENIN | |
| MS2 | COTONOU | BENIN | |
| MT1 | NOUAKCHOTT | MAURITANIA | |
[ Next ]