[ Water Port Identifier Codes ]
MAJOR GEOGRAPHIC AREA CODES
(DOD 4500.32-R, Volume 1, Appendix F Military Standard Transportation and Movement Procedures)
The water port codes are based on the geographic location of the port. The letters used in the first two positions of the three-position code are generally assigned in alphabetic order, following the coastline. (NOTE: CONUS ports use a number in the first position.) The first position of the code represents the major geographic area in which the port is located. The second position represents a sub-area within the major geographic area. The third position represents the specific port, port area or island within the sub-area.
| CODE | AREA DESIGNATION |
| 1 | UNITED STATES, EAST COAST |
| 2 | UNITED STATES, GULF COAST |
| 3 | UNITED STATES, CALIFORNIA COAST |
| 4 | UNITED STATES, NORTHWEST COAST |
| A | NORTH ATLANTIC |
| B | PANAMA |
| C | CARRIBEAN AREA |
| D | MIDDLE AMERICAS, WEST COAST |
| E | SOUTH AMERICA, WEST COAST |
| F | SOUTH AMERICA, EAST COAST |
| G | AZORES |
| H | BRITISH ISLES |
| I | NORTHERN EUROPE |
| K | WEST MEDITTERANEAN |
| L | EAST MEDITTERANEAN |
| M | WEST AFRICA |
| N | SOUTH AND EAST AFRICA |
| P | PERSIAN GULF-RED SEA |
| Q | INDIA, PAKISTAN, BANGALEDESH, SRI LANKA, MYANMAR |
| R | CHINA SEA |
| S | PHILIPPINES |
| T | CENTRAL PACIFIC ISLANDS |
| U | BONIN AND RYUKU ISLANDS, KOREA, JAPAN |
| V | AUSTRALIA, NEW ZEALAND AND CORAL SEA |
| W | SOUTH PACIFIC ISLANDS |
| X | HAWAIIAN ISLANDS AND NORTH CENTRAL PACIFIC |
| Y | NORTH PACIFIC AND NORTHWEST ARCTIC (INCLUDES ALASKA) |
| Z | ANTARTICA |
[ Next ]