[ Previous ]
R
| CODE | PORT | STATE CODE | COUNTRY |
| RA1 | BANGKOK | THAILAND | |
| RA2 | PATAYA BEACH | THAILAND | |
| RA3 | SATTAHIP | THAILAND | |
| RA4 | THUNG PRONG | THAILAND | |
| RA5 | LAEM CHABANG | THAILAND | |
| RA6 | SONGKHLA | THAILAND | |
| RB1 | SINGAPORE | SINGAPORE | |
| RB2 | PORT SWETTENHAM | MALAYSIA | |
| RB3 | PINANG | MALAYSIA | |
| RB4 | PELABOHAN KELANG | MALAYSIA | |
| RB5 | JOHOR BAHARU | MALAYSIA | |
| RB6 | SEBAROK | SINGAPORE | |
| RB8 | LUMUT | MALAYSIA | |
| RB8 | LUMUT | MALAYSIA | |
| RC1 | MEDAN | INDONESIA | |
| RC2 | PADANG | INDONESIA | |
| RC3 | PALEMBANG | INDONESIA | |
| RC4 | DUMAI | INDONESIA | |
| RD1 | JAKARTA | INDONESIA | |
| RD2 | SURABAYA | INDONESIA | |
| RD3 | SEMARANG | INDONESIA | |
| RD4 | CILICAP (TJILATAP) | INDONESIA | |
| RE1 | DILI | INDONESIA | |
| RF1 | PHNOM PENH | CAMBODIA | |
| RF2 | KAMPONG SOM | CAMBODIA | |
| RG1 | SAIGON | VIET NAM | |
| RG2 | HAIPHONG | VIET NAM | |
| RG3 | DA NANG | VIET NAM | |
| RG4 | QUI NHON | VIET NAM | |
| RG5 | NHA TRANG | VIET NAM | |
| RG6 | PHU QUOC | VIET NAM | |
| RG7 | HUE | VIET NAM | |
| RG8 | NHABE | VIET NAM | |
| RG9 | CHU LAI | VIET NAM | |
| RGA | VUNG TAU | VIET NAM | |
| RGB | CAN THO | VIET NAM | |
| RGC | AN THOI | VIET NAM | |
| RGD | CON SON | VIET NAM | |
| RGE | CAM RANH | VIET NAM | |
| RGF | PHAN THIET | VIET NAM | |
| RGG | TUY HOA | VIET NAM | |
| RGH | VUNG RO | VIET NAM | |
| RGJ | PHAN RANG | VIET NAM | |
| RGK | DONG TAM | VIET NAM | |
| RGL | DONG HA | VIET NAM | |
| RGM | MY THO | VIET NAM | |
| RGN | CAT LAI | VIET NAM | |
| RGP | DUC PHO | VIET NAM | |
| RGQ | THON MY THUY | VIET NAM | |
| RGR | BANGOI | VIET NAM | |
| RGT | VINH LONG | VIET NAM | |
| RGU | SAIGON NEWPORT | VIET NAM | |
| RGV | VINH HUNG | VIET NAM | |
| RGW | DONG NAI | VIET NAM | |
| RGY | NUI SAP | VIET NAM | |
| RH1 | CANTON | CHINA | |
| RH2 | HONG KONG | HONG KONG | |
| RH3 | HSINKANG | CHINA | |
| RH4 | SHANGHAI | CHINA | |
| RH5 | Dalian | CHINA | |
| RH6 | GUANGZHOU | CHINA | |
| RH7 | HUANGPU | CHINA | |
| RH8 | Tiangin | CHINA | |
| RH9 | Quingdao | CHINA | |
| RHA | YANTIAN | CHINA | |
| RJ1 | KEELUNG | TAIWAN PROVINCE OF CHINA | |
| RJ2 | TAN SHUI | TAIWAN PROVINCE OF CHINA | |
| RJ3 | KAOHSIUNG | TAIWAN PROVINCE OF CHINA | |
| RJ4 | WUCH I | TAIWAN PROVINCE OF CHINA | |
| RJ5 | HUALIEN | TAIWAN PROVINCE OF CHINA | |
| RJ6 | SUAO | TAIWAN PROVINCE OF CHINA | |
| RK1 | KUCHING | MALAYSIA | |
| RL1 | PALOPO | INDONESIA | |
| RL2 | UJUNG PANDANG | INDONESIA | |
| RL3 | MANADO | INDONESIA | |
| RL4 | AMBON | INDONESIA | |
| RL5 | SURABAYA | INDONESIA | |
| RL6 | SINGAPORE | SINGAPORE | |
| RL7 | JAKARTA | INDONESIA | |
| RL8 | BLANG LANCANG | INDONESIA | |
| RL9 | TANJONG UBAN | INDONESIA | |
[ Next ]