[ Previous ]
S
| CODE | PORT | STATE CODE | COUNTRY |
| SA1 | MANILA | PHILIPPINES | |
| SA2 | SANGLEY POINT | PHILIPPINES | |
| SA3 | OLONGAPO | PHILIPPINES | |
| SA4 | BATAN | PHILIPPINES | |
| SA5 | QUITANG POINT | PHILIPPINES | |
| SA6 | LOCANIN POINT | PHILIPPINES | |
| SA7 | SAN FERNANDO | PHILIPPINES | |
| SA8 | PORO POINT | PHILIPPINES | |
| SA9 | SUBIC | PHILIPPINES | |
| SAA | NAVMAG SUBIC | PHILIPPINES | |
| SB1 | ILOILO | PHILIPPINES | |
| SB2 | CEBU | PHILIPPINES | |
| SB3 | MANICONI ISLAND | PHILIPPINES | |
| SB4 | TABLOCAN | PHILIPPINES | |
| SB5 | SAMAR | PHILIPPINES | |
| SB6 | PUERTO PRINCESA | PHILIPPINES | |
| SB7 | LUBANG | PHILIPPINES | |
| SB8 | TABOGON | PHILIPPINES | |
| SBB | MACTAN ISLAND | PHILIPPINES | |
| SBC | BATANGAS | PHILIPPINES | |
| SC1 | BUENA VISTA | PHILIPPINES | |
| SC2 | CAGAYAN DE ORO | PHILIPPINES | |
| SC3 | DAVAO | PHILIPPINES | |
| SC4 | BUGO | PHILIPPINES | |
| SC5 | ZAMBOANGA | PHILIPPINES | |
| SC6 | JOLO | PHILIPPINES | |
[ Next ]