[ Previous ]
T
| CODE | PORT | STATE CODE | COUNTRY |
| TA1 | AGANA:GUAM | GU | GUAM |
| TA2 | AGANA:GUAM | GU | GUAM |
| TA3 | GARAPAN:SAIPAN | NORTHERN MARIANA ISLANDS | |
| TA4 | TINIAN | NORTHERN MARIANA ISLANDS | |
| TA5 | ROTA | NORTHERN MARIANA ISLANDS | |
| TA6 | AGANA:GUAM | GU | GUAM |
| TA7 | AGANA:GUAM | GU | GUAM |
| TJ1 | KWAJALEIN | ||
| TJ2 | EBEYE ISLAND | ||
| TJ3 | JALUIT ATOLL | MARSHALL ISLANDS | |
| TJ4 | ENIWETOK ATOLL | MARSHALL ISLANDS | |
| TJ5 | ENIWETOK LAGOON | MARSHALL ISLANDS | |
| TJ6 | WOTHO ISLAND | MARSHALL ISLANDS | |
| TJ7 | UJELANG ISLAND | MARSHALL ISLANDS | |
| TJ8 | ROI-NAMUR | ||
| TK1 | MAJINO ISLAND | MARSHALL ISLANDS | |
| TK2 | WOTJE ATOLL | MARSHALL ISLANDS | |
| TK3 | BIKINI ATOLL | MARSHALL ISLANDS | |
| TK4 | AILINGINAE ATOLL | MARSHALL ISLANDS | |
| TK5 | LIKIEP ATOLL | MARSHALL ISLANDS | |
| TK6 | RONGELAP ATOLL | MARSHALL ISLANDS | |
| TK7 | RONGERIK ATOLL | MARSHALL ISLANDS | |
| TK8 | UTIRIK ATOLL | MARSHALL ISLANDS | |
| TL1 | PULAP ISLAND | ||
| TL2 | PONAPE ISLAND | ||
| TL3 | OSI LUI ISLAND | ||
| TL4 | TRUK ISLAND | ||
| TL5 | ULITHI ISLAND | ||
| TL6 | KAPINGARANGI ISLAND | ||
| TL7 | KUSEL | ||
| TL8 | TARAWA ATOLL | ||
| TS1 | YAP ISLAND | ||
| TS2 | MALEKEIOK ISLAND | ||
| TS3 | KOROR ISLAND | ||
| TS4 | PELELIU ISLAND | ||
[ Next ]