Help With LOGRUN Batch File Upload
The file being uploaded must be an ASCII
text file. Below, for each type of query, the fields that must be included in the file are
listed in the order that they must appear, with explanations of the format of the data. If
there is more than 1 field, they must be separated by commas. If a field is optional, you
must hold its place with a comma. For fields that can have multiple values, the values
should be separated by a colon (:).
LOGRUN CAGE CODE
| CAGE Code | The data must be 5 characters. | |
| Record positions 01-5 must be Alpha-numeric | ||
| This field is Required | ||
| Example of valid data: | ||
| 53964 |
LOGRUN CAGE/PART NUMBER
| CAGE Code | The data must be 5 characters. | |
| Record positions 01-5 must be Alpha-numeric | ||
| This field is Required | ||
| Part Number | The data must be 1-32 characters. | |
| Record positions 01-1 must be Alpha-numeric | ||
| Record positions 02-32 must be Alpha-numeric | ||
| Record positions 02-32 may also contain commas, spaces, and dashes | ||
| This field is Required | ||
| Output | Valid values are All, BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Example of valid data: | ||
| 53964,A910044,REQUISITIONDATA |
LOGRUN ITEM NAME/strong>/span>
| Item Name | The data must be 03-19 characters. | |
| Record positions 01-19 must be Alpha-numeric | ||
| Record positions 01-19 may also contain commas, spaces, and dashes | ||
| This field is Required | ||
| Example of valid data: | ||
| TELEPHONE |
LOGRUN ITEM NAME CODE
| Item Name Cd: | The data must be 5 characters. | |
| Record positions 01-5 must be Alpha-numeric | ||
| This field is Required | ||
| Example of valid data: | ||
| 15776 |
LOGRUN NATIONAL ITEM IDENTIFICATION NUMBER
| NIIN | The data must be 9 characters. | |
| Record positions 01-9 must be Alpha-numeric | ||
| This field is Required | ||
| Output | Valid values are All, BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Optional | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Optional | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Optional | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Optional | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Optional | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Optional | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Optional | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Optional | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Optional | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Optional | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Optional | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Optional | ||
| Output (optional) | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Optional | ||
| Example of valid data: | ||
| 011903579,IDENTIFICATIONDATA |
LOGRUN PART NUMBER
| Part Number: | The data must be 1-32 characters. | |
| Record positions 01-1 must be Alpha-numeric | ||
| Record positions 02-32 must be Alpha-numeric | ||
| Record positions 02-32 may also contain commas, spaces, and dashes | ||
| This field is Required | ||
| Output: | Valid values are All, BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional): | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional): | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional): | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional): | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional): | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional): | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional): | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional): | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional): | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional): | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional): | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional): | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Output (optional): | Valid values are BasicReference, CAGE/Supplier, CodedChars, DecodedChars, FreightData, I_S_Data, IdentificationData, ManagementData, MOE_RuleCoded, MOE_RuleDecoded, PackagingData, RefPartNumber, RequisitionData, Standardization | |
| This field is Required | ||
| Example of valid data: | ||
| A910044,BASICREFERENCE |